NOAA-Style Climate Reports


Report for 2013 Febbraio
                   Monthly Climatological Summary for feb 2013

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,4   7,2   13.12   2,6   04.42  13,9   0,0   0,0   1,4   9,7   00.23   WNW
 2   5,1   7,2   15.42   3,2   22.39  13,2   0,0  31,8   3,9  34,2   17.36   NNW
 3   5,4  15,0   14.21   0,9   23.09  12,9   0,0   1,8   3,2  19,4   04.54   WNW
 4   4,5  12,3   14.23   0,1   05.44  11,8   0,0   0,0   2,6  14,8   10.49     W
 5   4,8  10,4   12.35   1,3   00.00  13,5   0,0   0,0   1,2   8,6   07.40     N
 6   3,6   9,3   14.26   0,7   04.59  15,0   0,0   0,0   4,1  23,4   13.13    NW
 7   4,0  10,9   14.27   0,3   23.43  14,3   0,0   0,0   3,2  17,3   13.21    NW
 8   3,1  11,9   14.23  -1,6   05.29  15,2   0,0   0,0   0,9  12,2   12.22     N
 9   2,6   9,3   13.59  -0,6   22.48  15,7   0,0   0,0   1,8  15,8   06.16    NW
10   1,6   8,7   14.30  -1,2   05.41  16,7   0,0   0,0   1,8  14,8   10.23   WNW
11   0,8   1,6   19.47   0,0   00.00  17,5   0,0  13,5   2,9  34,2   19.43     N
12   1,5   4,0   14.32   0,5   21.06  16,8   0,0   8,1   2,5  12,2   16.32     W
13   0,7   2,8   15.36  -1,1   08.10  17,6   0,0   0,3   9,2  22,0   05.22   WNW
14   3,5  10,4   14.42  -0,4   23.12  14,7   0,0   0,0   8,4  17,3   00.12   WNW
15   3,4  13,2   14.12  -1,1   06.42  14,9   0,0   0,0   0,8   7,2   12.12     N
16   4,5  14,2   14.42  -0,2   06.42  13,8   0,0   0,0   1,3  11,2   10.42   NNW
17   5,7  11,4   14.12   0,5   00.12  12,6   0,0   0,0   1,3  13,3   10.12     N
18   4,8  11,8   14.40   0,1   22.57  13,5   0,0   0,0   2,5  20,9   10.41   NNW
19   3,3  10,8   15.08  -2,4   07.12  15,0   0,0   0,0   1,8  18,4   13.28     W
20   3,9   6,9   15.08   0,4   02.06  14,4   0,0   1,5   0,6  11,2   09.48   NNE
21   1,8   4,7   00.00   0,2   23.24  12,7   0,0   9,0   6,1  25,6   11.23     N
22   1,2   2,6   17.12   0,1   00.14  17,1   0,0   3,0   4,4  23,4   02.47   NNW
23   2,2   4,6   11.12  -0,5   06.52  16,1   0,0   7,8   3,6  28,1   22.25     N
24   5,3  13,5   15.26   1,6   05.34  12,0   0,0   0,9   2,0  23,4   00.20   NNE
25   6,0  14,8   14.17   0,3   23.56  11,3   0,0   0,0   1,7  14,8   10.11     E
26   5,0  13,5   15.04  -0,9   06.47  13,3   0,0   0,0   5,3  20,9   12.16     W
27   5,4   8,5   12.32   3,2   06.08  13,0   0,0   2,7   4,6  19,4   18.36     W
----------------------------------------------------------------------------------
     3,6  15,0     3    -2,4    19   388,5   0,0  80,4   3,1  34,2     2      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 11
Min <= -18,0:  0
Max Rain: 31,8 on day 2
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration