NOAA-Style Climate Reports


Report for 2014 Gennaio
                   Monthly Climatological Summary for gen 2014

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,3   7,2   14:31  -1,2   06:44  16,0   0,0   0,3   1,9  12,2   14:22   WNW
 2   4,3   6,0   14:52   1,9   07:18  14,0   0,0   1,8   2,0  11,2   01:46    NW
 3   5,5   6,7   15:46   4,6   06:55  12,8   0,0   1,2   5,0  14,8   13:18   WNW
 4   7,1  10,5   18:43   5,3   02:02  11,2   0,0   1,8   1,7  12,2   12:49    NE
 5   8,1  11,4   12:26   6,7   02:50  10,2   0,0  10,8   4,5  22,0   14:22    NW
 6   7,4  12,4   14:15   3,7   22:51  10,9   0,0   0,0   2,1  11,2   01:48   WNW
 7   5,5  10,0   13:03   2,7   04:47  12,8   0,0   0,3   1,0   9,7   13:32   WNW
 8   6,7   9,7   14:25   3,2   07:02  11,6   0,0   0,0   1,1   9,7   12:18    NW
 9   7,3  10,2   13:14   5,7   06:46  11,0   0,0   0,0   0,4   7,2   18:46   NNE
10   7,1   9,4   14:51   5,3   07:30  11,2   0,0   0,0   1,0  11,2   04:54   NNW
11   8,2  10,8   14:01   6,8   20:49  10,1   0,0   0,0   0,3   6,1   10:53    NW
12   7,7   8,8   14:05   6,2   01:47  10,6   0,0   0,3   1,0  12,2   03:26    NW
13   7,6  10,2   15:08   6,3   06:35  10,7   0,0   0,0   1,2   8,6   05:20    NW
14   8,2  12,4   13:40   3,6   23:28  10,1   0,0   6,3   4,4  20,9   14:01    NW
15   4,4   7,2   13:48   0,2   07:13  13,9   0,0   0,0   3,9  20,9   13:08    NW
16   5,0   6,0   13:24   3,9   08:21  13,3   0,0   0,0   1,4   9,7   02:06   NNW
17   7,4  10,5   12:27   5,6   22:12  10,8   0,0   0,0   3,4  18,4   04:43     N
18   6,8   9,6   22:10   5,3   02:06  11,4   0,0   0,0   2,4  13,3   01:52    NW
19   8,4  11,0   17:10   6,6   20:27   9,9   0,0   0,0   1,3  18,4   18:15   WNW
20   8,3   9,1   16:22   7,3   01:51  10,0   0,0   0,0   2,9  12,2   15:01   WNW
21   9,0  12,4   14:24   6,7   08:09   9,3   0,0   0,0   4,7  19,4   11:01    NW
22   7,9  12,2   13:42   5,1   07:53  10,4   0,0   0,0   1,0  11,2   14:58   WNW
23   7,8  12,6   15:25   3,9   07:19  10,5   0,0   0,0   0,9  11,2   12:10   WNW
24   7,1   8,2   13:09   5,3   23:58  11,2   0,0   0,3   3,2  18,4   16:09   NNW
25   4,3  10,6   15:34   0,3   05:23  14,0   0,0  19,2   1,0  12,2   14:16     W
26   4,1   9,3   14:52  -0,1   03:24  14,2   0,0   0,0   1,6  15,8   07:24   NNW
27   5,0   7,2   12:10   1,7   00:08  13,3   0,0   0,0   3,6  19,4   19:39    NE
28   4,7   8,3   13:41   2,6   23:59  13,6   0,0   0,0   5,6  22,0   06:31   NNW
29   3,6   9,2   14:31  -1,2   08:01  14,7   0,0  16,2   2,4  17,3   23:54   ENE
30   5,3   8,0   23:58   3,1   00:43  12,9   0,0  13,5   5,5  27,0   05:18    NE
31   6,1  10,2   03:22   3,8   07:53  12,2   0,0  10,2   3,6  14,8   08:13    NW
----------------------------------------------------------------------------------
     6,4  12,6    23    -1,2     1   368,8   0,0  82,2   2,5  27,0    30     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -18,0:  0
Max Rain: 19,2 on day 25
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration