NOAA-Style Climate Reports


Report for 2014 Aprile
                   Monthly Climatological Summary for apr 2014

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,3  23,2   17:39   7,2   05:25   4,8   0,8   0,0   3,3  20,9   12:42    NW
 2  14,6  25,8   16:47   6,8   06:39   4,7   1,1   0,0   2,4  19,4   11:29   WNW
 3  14,0  20,8   16:49   9,1   06:43   4,5   0,2   0,0   1,6  17,3   15:27     E
 4  14,4  16,9   10:19  12,6   23:56   3,9   0,0   2,4   4,1  22,0   10:04     E
 5  14,5  21,9   16:34  11,4   06:42   4,0   0,1   0,9   1,6  13,3   02:50   NNE
 6  17,1  28,0   16:31   9,2   05:58   3,4   2,2   0,3   1,1  13,3   13:42   NNW
 7  18,4  31,4   17:29   9,1   06:23   2,9   3,0   0,0   0,8   8,6   11:45   ESE
 8  18,1  28,6   15:29  10,0   06:12   2,5   2,3   0,0   1,6  15,8   18:37   WNW
 9  16,3  22,8   17:04  11,1   23:52   2,8   0,8   0,0   2,2  15,8   14:06   SSE
10  15,7  26,2   15:59   5,9   06:14   4,1   1,6   0,0   1,3  14,8   14:21   WSW
11  15,7  23,2   15:28  10,2   06:28   3,6   1,0   0,0   1,9  14,8   10:15    SE
12  15,1  22,8   14:32   9,5   06:24   3,8   0,7   0,0   0,7  11,2   16:43   ESE
13  15,4  24,8   17:51  10,3   05:02   3,8   0,9   0,0   0,4   9,7   13:42   ESE
14  16,4  26,4   16:52   6,4   06:01   4,0   2,0   0,0   2,8  20,9   16:25    NW
15  15,9  23,6   18:16  10,9   23:55   3,4   1,0   0,0   1,9  20,9   12:01    SE
16  13,7  26,3   18:24   4,2   07:04   5,4   0,9   0,0   2,1  25,6   23:59     N
17  14,3  25,7   16:24   3,9   06:36   5,0   1,1   0,0   1,7  27,0   00:01   NNW
18  14,3  22,8   14:09   5,6   06:19   4,7   0,7   0,0   0,8  13,3   13:57   WNW
19  15,3  20,6   14:05   8,2   23:59   3,2   0,2   0,3   3,0  23,4   11:37     E
20  14,5  24,6   14:10   6,6   02:36   4,6   0,8   0,0   1,8  13,3   09:10   NNW
21  15,7  20,2   15:22  13,3   04:13   2,7   0,1   1,2   3,6  15,8   15:24   ENE
22  18,0  27,9   17:32  12,0   23:58   1,8   1,5  11,4   2,9   8,6   00:00   ENE
23  17,4  28,2   17:05  10,0   04:55   3,0   2,1   0,0   1,6  14,8   13:52     N
24  18,6  30,6   15:17  11,8   01:56   2,7   3,0   0,0   1,6  11,2   11:54   WSW
25  19,3  31,6   17:06  10,0   06:06   2,7   3,8   0,0   0,5   9,7   18:04   SSE
26  20,9  31,7   16:37  14,5   00:11   1,0   3,6   0,0   1,0  12,2   14:00   ENE
27  16,2  22,2   13:55  12,8   22:32   2,7   0,7   7,5   2,6  27,0   15:25     N
28  13,7  16,8   12:25  11,6   20:37   4,6   0,0  15,9   5,5  18,4   19:08    NW
29  17,7  28,9   17:28  11,0   03:19   3,0   2,4   6,3   3,2  19,4   03:14    NW
30  15,1  20,8   12:47  11,7   04:10   3,3   0,2  17,4   1,8  18,4   13:58    NE
----------------------------------------------------------------------------------
    16,0  31,7    26     3,9    17   106,6  38,8  63,6   2,0  27,0    17       N

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 17,4 on day 30
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration