NOAA-Style Climate Reports


Report for 2014 Giugnio
                   Monthly Climatological Summary for giu 2014

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,1  29,5   18:07  10,7   05:05   2,2   4,0   0,0   0,1   8,6   15:07   WSW
 2  21,0  30,6   16:08  12,3   03:08   1,5   4,3   0,0   0,3  13,3   14:38   SSE
 3  20,9  30,2   16:02  14,3   04:08   0,9   3,5   3,0   1,2  15,8   18:30   ENE
 4  20,5  30,6   15:24  13,1   04:30   1,2   3,4   2,4   0,8  19,4   15:24   ENE
 5  22,8  33,4   17:46  16,1   03:40   0,6   5,1   0,0   0,7  13,3   15:38   WNW
 6  24,3  34,4   16:22  14,5   04:25   0,5   6,5   0,0   0,7  11,2   16:39   ESE
 7  25,9  36,4   16:24  16,4   05:48   0,2   7,8   0,0   1,0  11,2   13:09   WSW
 8  27,5  39,2   18:38  17,1   05:22   0,1   9,4   0,0   0,6   9,7   13:56    NW
 9  28,4  38,6   16:55  18,9   04:34   0,0  10,2   0,0   0,5   9,7   14:38   ESE
10  28,4  41,0   18:17  16,0   05:35   0,3  10,4   0,0   0,7  14,8   13:23    NW
11  29,6  41,0   17:20  19,0   05:36   0,0  11,3   0,0   1,3  14,8   14:36   NNW
12  30,2  42,3   18:24  19,7   05:02   0,0  11,9   0,0   1,7  29,5   22:44    NE
13  26,2  28,0   08:53  20,9   02:20   0,0   7,9   0,0   5,7  15,8   03:37    NW
14  27,9  27,9   00:00  27,9   00:00   0,0   9,6   0,0   7,2  11,2   00:00    NW
15  22,6  27,9   00:00  17,7   03:21   0,0   4,4   0,3   3,0  18,4   09:03   ENE
16  22,5  29,4   16:37  18,0   00:00   0,0   4,2   0,0   1,9  18,4   14:29     E
17  22,9  30,7   17:18  14,7   06:04   0,5   5,0   0,0   1,8  17,3   17:58     E
18  22,9  32,2   18:52  13,7   04:49   0,9   5,5   0,0   2,5  18,4   08:52   ENE
19  21,7  31,7   16:25  12,9   05:19   0,9   4,3   2,1   4,2  20,9   17:16    NW
20  23,5  34,3   16:17  14,6   05:10   0,7   5,9   0,0   3,2  20,9   18:13    NW
21  24,7  31,8   17:07  18,8   00:25   0,0   6,4   0,0   2,2  19,4   03:10    SE
22  25,3  36,7   17:28  17,1   05:24   0,1   7,1   0,0   1,2  14,8   14:12   ESE
23  26,6  35,9   17:40  19,1   04:41   0,0   8,3   0,3   1,6  14,8   11:24    NW
24  25,8  34,9   16:48  18,5   05:59   0,0   7,5   0,0   1,7  18,4   11:38     N
25  21,3  26,1   15:33  17,7   13:09   0,0   3,0   8,4   2,6  22,0   12:59    NE
26  22,8  32,4   18:01  18,2   23:54   0,0   4,5   0,3   2,0  17,3   12:22     E
27  24,4  34,3   16:03  17,3   02:50   0,1   6,2   0,0   1,2  11,2   19:02     E
28  25,7  36,3   16:38  17,1   05:47   0,1   7,5   0,0   1,7  18,4   14:11   NNW
29  24,0  32,0   15:04  17,5   04:11   0,0   5,7   0,6   1,5  29,5   18:37    SW
30  23,2  32,8   16:13  15,5   05:54   0,4   5,2   1,2   3,2  22,0   10:37    NW
----------------------------------------------------------------------------------
    24,5  42,3    12    10,7     1    11,2 196,0  18,6   2,1  29,5    12       N

Max >=  27,0: 29
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 8,4 on day 25
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration