NOAA-Style Climate Reports


Report for 2014 Ottobre
                   Monthly Climatological Summary for ott 2014

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,1  21,5   13:10  15,6   23:53   0,6   0,4   5,4   1,8  14,8   11:53   NNW
 2  18,7  28,6   16:32  12,7   07:12   2,0   2,4   0,3   3,3  14,8   11:29   NNW
 3  18,3  27,8   16:08  12,1   07:25   2,2   2,2   0,0   1,3  14,8   12:54    NE
 4  17,5  27,8   15:03  11,5   04:07   2,7   2,0   0,0   1,1  13,3   11:09   NNE
 5  17,2  26,5   16:04  11,0   07:03   2,8   1,7   0,0   0,8  11,2   15:23    NE
 6  16,2  23,6   15:35  12,4   06:16   2,9   0,8   0,0   0,8  11,2   08:48    NE
 7  16,9  26,2   15:01   9,8   06:02   2,9   1,5   0,0   0,5   9,7   22:42   ENE
 8  20,1  29,3   15:14  16,0   06:55   0,5   2,3   0,0   2,6  18,4   05:27    NE
 9  19,2  25,7   16:45  16,9   02:24   0,5   1,4   0,0   1,1  15,8   21:17   WNW
10  21,2  28,2   15:49  17,1   00:00   0,1   3,0   0,0   1,3   9,7   11:41   NNE
11  21,0  27,6   13:59  17,6   22:23   0,1   2,8   5,4   1,6  13,3   15:14   ENE
12  20,3  28,6   15:37  17,1   01:29   0,1   2,1   0,3   1,3  11,2   11:33   NNW
13  20,5  26,5   14:29  17,4   20:54   0,1   2,3   2,7   2,0  49,0   18:42   ENE
14  19,1  25,6   14:48  16,3   07:04   0,6   1,4   0,3   1,2  13,3   14:37   NNE
15  18,7  22,4   15:23  17,0   07:56   0,4   0,7   0,0   2,2  12,2   10:05   WNW
16  19,2  26,4   15:54  14,9   07:18   0,8   1,7   0,0   1,4  13,3   14:58   WNW
17  20,6  26,4   14:28  16,5   23:55   0,2   2,5   0,0   2,5  25,6   13:36   WNW
18  20,1  28,6   15:03  15,7   03:33   0,7   2,5   1,5   0,6  11,2   12:45   NNW
19  19,7  28,0   15:19  16,7   23:41   0,3   1,7   0,3   0,3   8,6   16:21    NW
20  17,6  20,4   17:29  15,4   04:13   1,0   0,3   0,3   0,9   9,7   11:56   WNW
21  19,7  25,1   14:32  16,3   07:17   0,5   1,9   0,0   1,2  15,8   11:50     W
22  16,1  21,0   14:17  11,0   21:29   2,6   0,4   0,0   9,8  40,3   11:33    NW
23  12,5  20,1   15:16   9,2   06:53   5,9   0,1   0,0   8,9  33,1   03:16   WNW
24  14,4  25,3   15:33   9,1   08:01   4,6   0,7   0,0   1,8  12,2   14:35   WNW
25  13,0  20,9   14:41   8,6   23:36   5,4   0,1   0,0   1,7  15,8   11:29   NNE
26  12,4  20,8   13:55   7,6   04:59   6,2   0,1   0,0   2,4  17,3   11:46   NNE
27  11,3  18,7   14:17   7,5   04:25   7,0   0,0   0,0   3,3  24,5   15:27   NNE
28  10,0  19,4   14:20   4,8   22:49   8,3   0,0   0,0   2,3  14,8   08:53   NNE
29   8,7  20,0   13:45   2,7   07:13   9,6   0,0   0,0  ----  11,2   13:59   NNW
30   8,1  18,0   13:45   1,7   05:29  10,2   0,0   0,0  ----  17,3   12:15    NW
31   9,0  22,0   14:13   1,7   06:04   9,4   0,1   0,0  ----  11,2   12:04    NW
----------------------------------------------------------------------------------
    16,6  29,3     8     1,7    30    91,2  39,1  16,5   2,1  49,0    13     NNW

Max >=  27,0:  9
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 5,4 on day 1
Days of Rain: 9 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration