NOAA-Style Climate Reports


Report for 2015 Gennaio
                   Monthly Climatological Summary for gen 2015

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0,7   3,6   14:29  -3,8   07:42  19,0   0,0   0,0   5,0  15,8   01:52    NW
 2   0,9   5,0   14:15  -2,2   04:56  17,4   0,0   0,0   2,8  15,8   14:21   WNW
 3   1,8   8,0   14:17  -1,5   05:48  16,5   0,0   0,0   0,4   7,2   13:14    NW
 4   2,7   8,7   14:17  -1,2   07:11  15,7   0,0   0,0   2,3  19,4   15:04    NW
 5   2,3   8,6   14:14  -2,8   07:09  16,0   0,0   0,0  ----  14,8   14:45   WNW
 6   1,4   8,5   14:05  -2,9   06:48  16,9   0,0   0,0  ----  13,3   13:15   NNE
 7   2,3   8,4   14:14  -2,4   07:39  16,0   0,0   0,0  ----   9,7   14:44   WNW
 8   5,3  10,2   14:59   1,9   23:29  13,0   0,0   0,0  ----  15,8   11:41   WNW
 9   3,6   7,5   15:33   1,0   23:17  14,7   0,0   0,0  ----  11,2   11:20   WNW
10   2,1   6,8   13:59  -0,4   23:53  16,2   0,0   0,0  ----   8,6   13:19     N
11   1,5   5,7   15:18  -1,6   06:21  16,8   0,0   0,0  ----  18,4   14:08    NW
12   3,5  12,4   15:05  -1,5   05:44  14,8   0,0   0,0  ----  17,3   12:01   WNW
13   2,7  10,1   15:03  -2,9   07:23  15,6   0,0   0,0  ----   6,1   11:41    NW
14   2,6   8,1   15:21  -1,9   07:19  15,5   0,0   0,0  ----   8,6   08:39    NW
15   3,7   8,8   13:48  -1,1   07:51  14,6   0,0   0,0  ----   7,2   12:25    NE
16   7,4  11,0   13:01   3,7   06:41  10,9   0,0   0,0  ----  13,3   14:14    NE
17   9,3  13,1   16:08   3,8   23:51   9,0   0,0   0,0  ----  12,2   07:45   ENE
18   4,5  11,2   14:21  -1,0   08:08  13,8   0,0   0,0  ----  11,2   10:40    NW
19   2,0   8,6   14:37  -1,1   01:56  16,3   0,0   0,0  ----  13,3   11:59   WNW
20   3,8   7,4   13:09  -0,3   02:52  14,5   0,0   0,0  ----  17,3   14:05    NW
21   5,4   6,7   14:32   4,1   05:45  12,9   0,0   0,3  ----  13,3   23:00     N
22   7,3   9,4   12:18   6,0   00:00  11,0   0,0   0,9  ----  17,3   10:51   NNE
23   6,5  10,6   12:08   2,8   08:11  11,9   0,0   0,0  ----  17,3   11:41    NW
24   6,9  11,0   16:04   5,0   07:25  11,4   0,0   0,0  ----  14,8   09:59   WNW
25   7,0  11,8   13:35   3,8   08:09  11,3   0,0   0,0  ----  12,2   22:41   NNW
26   4,8   9,5   12:35  -0,8   23:53  13,5   0,0   0,0  ----  15,8   15:17   NNW
27   1,0   5,8   14:23  -2,2   23:44  17,4   0,0   0,0  ----   8,6   10:17    NW
28   0,6   8,6   14:48  -4,3   07:50  17,7   0,0   0,0  ----  12,2   11:45   WNW
29   1,3   3,8   15:52  -2,4   06:41  17,0   0,0   0,0  ----  11,2   14:23   NNE
30   2,8   5,8   14:14  -0,9   23:30  15,5   0,0   1,5  ----  33,1   12:14    NW
31   2,8   8,2   13:29  -2,7   05:41  15,5   0,0   0,3  ----  15,8   23:23   NNE
----------------------------------------------------------------------------------
     3,5  13,1    17    -4,3    28   458,3   0,0   3,0   2,6  33,1    30     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 22
Min <= -18,0:  0
Max Rain: 1,5 on day 30
Days of Rain: 4 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration