NOAA-Style Climate Reports


Report for 2015 Ottobre
                   Monthly Climatological Summary for ott 2015

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,3  17,6   16:41  13,4   05:50   3,0   0,0   0,0   4,9  22,0   01:12    NE
 2  16,0  18,3   14:20  14,7   22:28   2,3   0,0  15,3   4,5  22,0   00:09    NE
 3  17,7  23,2   15:50  14,1   06:33   1,6   1,0   0,3   1,9  19,4   04:05   NNE
 4  18,1  24,9   15:37  14,6   23:53   1,5   1,3   4,8   1,1  19,4   19:41   SSE
 5  18,0  24,7   15:50  13,9   04:50   1,6   1,3   0,3   0,5   9,7   12:41   NNW
 6  16,9  17,9   16:16  16,1   19:36   1,4   0,0   1,8   1,3  13,3   12:26   NNE
 7  18,4  22,6   16:26  15,5   05:53   0,9   1,0 691,2   2,3  15,8   11:13    NW
 8  18,8  25,3   14:56  15,1   23:11   1,3   1,7   0,0   1,4  14,8   11:17   NNW
 9  17,9  22,9   15:18  14,3   06:48   1,5   1,1   0,3   0,7  11,2   13:10   ENE
10  16,1  18,4   11:26  14,3   23:39   2,2   0,0   0,6   2,5  17,3   16:12    NE
11  17,2  23,5   16:37  13,7   06:50   2,2   1,1   0,0   3,6  20,9   10:28    NW
12  16,9  23,8   15:29  10,3   05:51   2,5   1,0   0,0   0,9   9,7   10:42   SSE
13  15,1  16,6   00:00  14,6   05:36   3,2   0,0   2,4   2,6  14,8   13:19    NE
14  15,9  17,7   15:42  14,1   23:56   2,4   0,0   4,8   1,1  13,3   23:12    NE
15  15,0  20,8   15:04  12,6   21:59   3,5   0,3   0,9   1,9  17,3   00:52     E
16  13,4  17,6   14:06  10,8   08:18   4,8   0,0   0,0   2,2  24,5   06:31    SW
17  13,2  18,8   15:38   8,3   08:03   5,1   0,0   0,3   0,9  12,2   09:55    NE
18  13,2  15,8   13:46  10,8   01:53   5,1   0,0   1,2   0,9   7,2   04:47     N
19  14,1  18,3   14:30  11,0   23:59   4,2   0,0   9,3   2,4  14,8   14:38    NW
20  12,2  19,3   15:42   6,6   07:26   6,1   0,0   0,0   0,3   7,2   02:11    NE
21  11,6  18,7   15:18   7,5   06:10   6,7   0,0   0,0   1,7  15,8   12:24    NE
22  12,0  17,9   14:53   7,0   23:20   6,3   0,0   0,0   2,6  20,9   12:40    NE
23  12,1  19,4   15:02   6,7   02:20   6,2   0,1   0,0   1,8  14,8   12:28   NNW
24  11,2  19,2   15:07   4,4   07:53   7,1   0,0   0,0   0,8  14,8   13:34   WNW
25  11,1  17,0   14:51   5,8   06:56   7,5   0,0   0,0   0,7   9,7   12:31   WNW
26  10,4  18,7   14:12   5,7   07:04   7,9   0,0   0,0   0,9   9,7   09:40   WNW
27  11,6  19,8   14:19   4,8   06:50   6,7   0,1   0,3   0,8   7,2   08:01    NW
28  13,4  14,8   23:48  12,0   02:59   4,9   0,0   6,3   2,2  17,3   17:40    NE
29  14,7  22,5   15:51  12,7   21:38   3,8   0,2   1,2   2,2  13,3   00:05    NW
30  14,3  20,2   13:50   9,6   05:46   4,2   0,2   0,0   2,8  15,8   12:42   NNW
31  13,3  18,6   13:47   7,5   06:51   5,0   0,0   0,0   2,2  17,3   13:13   NNE
----------------------------------------------------------------------------------
    14,7  25,3     8     4,4    24   122,7  10,4 741,3   1,8  24,5    16     NNE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 691,2 on day 7
Days of Rain: 17 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration