NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   9,0  -0,1   4,6   0.0   421     0  19,6  11 -39,9   19    0    0   13    1
 16  2  12,5   3,6   8,3   0.0   288     0  15,7  21 -39,9   11    0    0    1    1
 16  3  15,8   5,3  10,3   0.0   248     1  22,2  29   0,1   15    0    0    0    0
 16  4  21,6   9,2  15,0   0.0   119    21  26,2  16   2,8   26    0    0    0    0
 16  5  23,8  12,8  18,1   0.0    58    52  28,9  27   8,5    6    5    0    0    0
 16  6  29,0  16,8  22,5   0.0     9   136  36,5  25  12,1    1   21    0    0    0
 16  7  33,1  19,6  26,2   0.0     2   246  36,5  11  13,4   16   30    0    0    0
 16  8  31,2  17,9  24,3   0.0     4   190  34,9  16  13,0   12   29    0    0    0
 16  9  28,5  15,7  21,6   0.0    23   121  33,8   3  10,7   23   17    0    0    0
 16 10  18,8  10,1  14,0   0.0   143     8  26,5   1   4,7   11    0    0    0    0
 16 11  13,6   6,7   9,7   0.0   259     0  18,4  22  -0,5   30    0    0    1    0
 16 12   7,1   0,7   3,3   0.0   464     0  15,7  10  -2,8   30    0    0   16    0
------------------------------------------------------------------------------------
        20,3   9,9  14,8   0.0  2043   778  36,5 giu -39,9  gen  102    0   31    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  35,7   0.0  13,8   3    13    5    0
 16  2 135,6   0.0  25,5  29    16   12    1
 16  3  20,1   0.0  12,3   8     4    3    0
 16  4   2,1   0.0   1,8  23     2    0    0
 16  5  30,3   0.0  14,7  29     9    4    0
 16  6  89,4   0.0  24,3   9    15    9    2
 16  7 140,1   0.0 124,5  30     8    3    1
 16  8  39,6   0.0  10,2  18    10    6    0
 16  9  73,5   0.0  38,1  16     8    3    2
 16 10  82,2   0.0  41,7  14    18    8    1
 16 11  83,4   0.0  29,4  25    16    6    2
 16 12   5,4   0.0   1,2   3    12    0    0
---------------------------------------------
       737,4   0.0 124,5  lug  131   59    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1,8  34,2   13     N
 16  2   3,2  41,8   10     N
 16  3   2,3  36,7    3     N
 16  4   1,7  34,2   25     N
 16  5   1,3  31,7    3     N
 16  6   1,5  31,7    8    NW
 16  7   1,9  34,2   15   NNW
 16  8   1,8  39,2    5   NNW
 16  9   1,4  92,2   25   NNW
 16 10   1,9  27,0   14   NNW
 16 11   1,8  31,7   11   NNW
 16 12   2,5  22,0   28    NW
------------------------------
         1,9  92,2  set   NNW