NOAA-Style Climate Reports


Report for 2016 Novembre
                   Monthly Climatological Summary for nov 2016

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,1  13,3   14:03   7,1   01:57   8,2   0,0   0,0   3,2  13,3   14:49    NW
 2  12,0  14,2   15:00  10,6   01:54   6,3   0,0   0,0   0,6   7,2   00:00    NW
 3  12,8  17,5   13:00   8,7   23:38   5,5   0,0   0,0   1,2  15,8   12:10   NNE
 4  10,7  14,1   14:13   6,6   07:13   7,6   0,0   0,0   1,1  11,2   01:31   NNE
 5  10,8  15,7   14:00   9,3   08:57   7,5   0,0   8,1   3,3  22,0   10:01     N
 6  11,8  16,3   13:02   9,0   23:59   6,5   0,0   2,1  ----  22,0   14:08    NW
 7  10,7  16,2   13:48   7,0   07:04   7,6   0,0   0,3  ----  13,3   09:39    NW
 8   9,1  13,2   14:33   5,9   07:48   9,2   0,0   0,0  ----  14,8   08:20   NNW
 9   7,7  12,4   13:49   2,3   07:15  10,6   0,0   0,3  ----   8,6   11:57    NW
10   8,0  11,7   13:24   5,9   06:17  10,3   0,0   0,3  ----  14,8   11:43    NW
11   7,8  10,3   12:13   5,9   00:00  10,5   0,0   9,6  ----  31,7   20:45    NW
12   8,2  13,0   14:22   4,0   23:00  10,1   0,0   1,8  ----  19,4   11:37    NW
13   6,2  10,5   14:01   1,6   07:30  12,1   0,0   0,3  ----   9,7   23:34   NNE
14   7,2   9,1   14:39   3,7   23:57  11,1   0,0   0,0  ----  19,4   07:21     N
15   4,4   9,4   13:38   1,4   22:02  13,9   0,0   0,0  ----  11,2   08:37     N
16   5,5  17,4   21:37   0,2   06:38  12,8   0,0   0,0  ----   8,6   11:34    NW
17   7,0  11,1   14:51   1,1   07:19  11,3   0,0   0,0  ----  13,3   12:43    NW
18   9,3  10,5   15:31   8,0   05:26   9,0   0,0   0,6  ----  12,2   11:50    NW
19  10,6  15,7   10:08   9,3   03:21   7,8   0,0  23,1  ----  13,3   19:43    NW
20  10,0  15,7   18:24   8,5   03:20   8,4   0,0   0,3  ----  11,2   01:00    NW
21  11,9  13,8   13:43  10,2   02:35   6,4   0,0   0,3  ----   9,7   20:29   ENE
22  14,7  18,4   13:33  13,0   02:21   3,6   0,0   0,0  ----  12,2   03:54   ENE
23  15,2  18,2   12:59  13,2   02:03   3,1   0,0   0,6  ----  12,2   13:19   ENE
24  15,2  16,9   12:11  14,0   06:51   3,1   0,0   0,0  ----  12,2   13:09   ENE
25  15,1  15,9   13:26  13,2   23:41   3,2   0,0  29,4  ----  14,8   15:30    NE
26  13,3  17,4   05:51   9,0   23:35   5,1   0,0   6,0  ----  14,8   14:59    NW
27   9,2  11,6   14:25   6,6   21:51   9,1   0,0   0,3  ----  13,3   11:15    NW
28   9,5  11,9   10:41   5,8   23:54   8,8   0,0   0,0  ----  22,0   18:32   NNE
29   4,0   8,6   12:03   0,7   20:47  14,3   0,0   0,0  ----  11,2   00:00   NNE
30   2,1   6,9   14:43  -0,5   05:00  16,2   0,0   0,0  ----  15,8   14:04   WNW
----------------------------------------------------------------------------------
     9,7  18,4    22    -0,5    30   259,2   0,0  83,4   1,8  31,7    11     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 29,4 on day 25
Days of Rain: 16 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration