NOAA-Style Climate Reports


Report for 2016 Dicembre
                   Monthly Climatological Summary for dic 2016

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,5   6,1   13:52  -0,2   07:48  15,8   0,0   0,0   0,4   8,6   11:39    NW
 2   3,3   8,7   15:02  -0,7   08:00  15,0   0,0   0,0   0,2   7,2   15:00   ENE
 3   7,1   8,7   14:04   1,9   00:00  11,2   0,0   1,2   2,4  19,4   13:17   NNW
 4   7,5   9,6   13:52   5,6   06:37  10,8   0,0   0,6   1,9  12,2   03:49   NNW
 5   7,9   9,5   12:32   6,5   05:57  10,5   0,0   0,6   1,3   8,6   08:35    NW
 6   5,2   7,6   00:00   2,4   07:10  13,1   0,0   0,0   1,7  11,2   13:00    NW
 7   3,6   5,5   14:18   2,1   23:23  14,7   0,0   0,0   4,2  14,8   21:48    NW
 8   1,7   3,1   15:26   0,4   06:42  16,6   0,0   0,3   4,8  14,8   01:20    NW
 9   1,4   2,7   14:22   0,1   06:23  16,9   0,0   0,0   3,7  13,3   00:02    NW
10   1,2  15,7   19:41  -0,1   08:45  17,4   0,0   0,0   3,3  12,2   07:32    NW
11   1,7   3,6   22:19  -0,3   09:04  16,5   0,0   0,0   1,4   7,2   00:01    NW
12   3,8   5,5   12:42   2,5   01:16  14,5   0,0   0,3   6,2  19,4   13:15    NW
13   3,0   3,7   13:39   2,3   09:12  15,2   0,0   0,3   3,0  13,3   01:37    NW
14   3,5   4,0   13:57   2,9   09:08  14,8   0,0   0,0   4,5  18,4   11:29    NW
15   3,3   4,3   16:23   2,4   03:25  15,0   0,0   0,0   3,7  13,3   12:19    NW
16   3,7   7,1   14:16   1,0   21:17  14,6   0,0   0,0   2,7  11,2   01:31    NW
17   0,5   2,7   15:50  -2,0   07:29  17,8   0,0   0,0   3,4  13,3   15:30    NW
18  -0,4   0,5   13:42  -1,3   22:51  18,7   0,0   0,3   2,2  13,3   04:32    NW
19   3,7   7,5   13:19  -1,1   01:05  14,6   0,0   0,0   2,1  18,4   13:47   NNE
20   8,0   9,2   14:10   6,3   00:31  10,3   0,0   0,0   3,6  18,4   07:46   NNE
21   7,6  12,0   14:12   2,3   23:55  10,7   0,0   0,0   3,2  14,8   13:54    NW
22   3,3   9,0   13:33   0,3   22:49  15,0   0,0   0,3   3,0  15,8   13:28    NW
23   1,4   4,8   14:46  -0,7   08:30  16,9   0,0   0,3   2,8  14,8   14:16    NW
24   2,0   6,6   14:41  -1,1   07:11  16,3   0,0   0,0   2,0  13,3   10:59    NW
25   3,1   9,8   14:41  -0,9   07:41  15,1   0,0   0,6   0,7   8,6   11:58    NW
26   3,6  10,1   14:09  -0,1   08:38  14,7   0,0   0,0   0,3   7,2   12:05    NW
27   2,1   7,1   15:27  -0,5   04:38  16,2   0,0   0,3   1,0   9,7   10:43    NW
28   3,3  12,0   14:19  -1,8   04:52  15,0   0,0   0,3   1,9  22,0   14:21    NW
29   5,3  15,7   18:37  -0,8   22:59  13,2   0,0   0,0   0,4   8,6   00:34   ESE
30   0,7   6,3   14:26  -2,8   07:27  17,6   0,0   0,0   0,7   9,7   13:23    NW
31  -1,0   1,7   15:02  -2,8   01:38  19,3   0,0   0,0   3,0  13,3   04:43    NW
----------------------------------------------------------------------------------
     3,3  15,7    10    -2,8    30   464,0   0,0   5,4   2,5  22,0    28      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 16
Min <= -18,0:  0
Max Rain: 1,2 on day 3
Days of Rain: 12 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration