NOAA-Style Climate Reports


Report for 2017 Febbraio
                   Monthly Climatological Summary for feb 2017

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,3   7,3   15:45   3,9   06:35  13,0   0,0   0,0   1,3   8,6   10:03   NNW
 2   6,8   9,7   13:45   4,6   03:37  11,5   0,0   0,9   0,4   7,2   08:52     E
 3   8,2  12,1   15:00   6,8   07:40  10,1   0,0   1,8   1,1  23,4   13:35   ENE
 4   7,6   8,4   12:49   6,4   23:52  10,7   0,0   7,5   3,5  22,0   18:57   NNW
 5   6,1   7,5   15:33   4,2   04:12  12,2   0,0  23,7   4,8  30,6   18:41     N
 6   9,0  10,7   15:26   7,4   00:00   9,3   0,0  11,1   4,5  29,5   11:58   NNE
 7   9,9  23,7   14:02   5,1   22:42   8,7   0,3   0,3   2,0  12,2   11:29   NNW
 8   6,6   9,5   15:00  -2,6   18:03  11,7   0,0   0,0   0,7   9,7   11:03   ESE
 9   5,0   8,4   12:36   1,9   05:40  13,3   0,0   0,0   2,7  17,3   11:00   NNE
10   5,9   7,1   11:58   4,8   04:16  12,4   0,0   0,0   1,7  14,8   10:24   NNE
11   7,0   9,0   16:00   5,2   06:24  11,3   0,0   0,0   1,1  11,2   11:27     N
12   7,8  10,8   13:52   5,2   07:40  10,5   0,0   0,0   1,0  11,2   11:32   NNW
13   6,8   9,0   14:12   4,0   01:33  11,5   0,0   0,0   1,0  12,2   14:17   ENE
14   5,5  11,7   14:45   0,2   07:27  12,8   0,0   0,0   2,6  19,4   12:08   NNW
15   5,9  14,4   14:46   0,1   06:45  12,4   0,0   0,0   3,0  19,4   13:25    NW
16   6,1  14,6   16:28   0,3   07:29  12,2   0,0   0,0   1,4  17,3   14:15   NNW
17   5,8  12,3   14:21  -0,2   06:35  12,5   0,0   3,0   1,1  12,2   12:44    NE
18   7,0  14,6   14:44   0,7   07:35  11,3   0,0   0,0   1,5  18,4   12:53    NW
19   3,8  10,6   16:27  -0,9   07:14  14,5   0,0   0,3   1,8  13,3   12:11    NW
20   4,6  16,2   05:37   0,0   06:45  13,7   0,0   0,0   1,7  12,2   11:05    NW
21   4,3   6,9   14:50   0,3   00:00  14,0   0,0   0,0   2,2  14,8   10:39   NNW
22   8,0  15,7   21:14   5,0   05:51  10,5   0,0   0,0   1,2  11,2   12:32    NW
23   7,7  15,3   14:13   3,9   07:29  10,6   0,0   0,3   0,5   9,7   16:25    SE
24   8,1   9,9   13:18   6,0   06:03  10,2   0,0   4,8   1,7  20,9   23:20   ENE
25  12,3  25,5   01:00   1,8   22:36   7,2   1,2   0,0   2,6  23,4   00:43   NNE
26   6,2  14,3   14:47  -0,4   06:14  12,1   0,0   0,0   0,9  11,2   11:57    NW
27   7,3  15,1   14:30   0,8   07:16  11,0   0,0   0,0   0,4   9,7   12:47   NNW
28  11,3  15,8   10:55   6,9   06:03   7,0   0,0   0,0   2,0  80,6   17:58    SW
----------------------------------------------------------------------------------
     7,0  25,5    25    -2,6     8   318,2   1,5  53,7   1,8  80,6    28       N

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 23,7 on day 5
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration