NOAA-Style Climate Reports


Report for 2017 Dicembre
                   Monthly Climatological Summary for dic 2017

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,1   6,1   15:02  -1,4   02:04  15,2   0,0   0,0   1,0  11,3   11:05     N
 2   5,6   8,1   13:12   3,0   23:15  12,7   0,0   0,2   3,9  22,5   06:19   NNE
 3   2,2   6,9   14:04  -1,5   07:43  16,1   0,0   0,0   1,4  11,3   10:07    NW
 4   0,5   5,9   14:43  -3,8   07:50  17,8   0,0   0,0   0,8   9,7   11:27   WNW
 5   0,1   5,7   14:23  -3,7   07:10  18,2   0,0   0,0   0,1   4,8   11:38   WNW
 6   1,0   7,1   14:47  -2,9   06:21  17,2   0,0   0,2   0,7   9,7   11:02   WNW
 7   2,1   7,3   14:33  -3,0   06:37  16,2   0,0   0,0   0,1   4,8   01:51   WNW
 8   4,3   4,9   12:58   3,6   06:48  14,0   0,0   6,4   1,1  16,1   20:52    NW
 9   3,3   7,2   13:30  -1,6   23:48  15,0   0,0   0,0   2,2  17,7   13:54   WNW
10  -0,6   1,3   14:59  -4,3   05:58  18,9   0,0   0,0   1,1  17,7   17:57     N
11   5,1  12,9   23:33   0,4   03:31  13,2   0,0   2,2   1,5   9,7   04:30   NNW
12   6,9  13,2   02:29   3,6   23:46  11,4   0,0   1,4   0,8  22,5   05:19   WNW
13   3,0   5,6   15:46   0,5   08:30  15,3   0,0   0,2   1,5  11,3   05:51   WNW
14   4,2   7,6   14:16   0,9   00:38  14,1   0,0   0,0   1,2   9,7   07:33    NW
15   4,7   7,9   12:05   2,5   01:41  13,6   0,0   0,0   2,7  16,1   19:25    NW
16   4,3   8,2   14:12   1,2   23:56  14,0   0,0   0,0   2,7  19,3   04:06    NW
17   0,2   3,0   13:57  -2,5   23:25  18,1   0,0   0,2   2,2  12,9   03:06   WNW
18  -0,9   4,1   15:20  -4,7   05:36  19,2   0,0   0,2   0,1   4,8   12:26   WNW
19  -0,8   4,2   14:25  -4,4   08:05  19,1   0,0   0,2   0,4   6,4   11:33   WNW
20   0,3   5,1   13:51  -3,2   23:15  18,0   0,0   0,2   0,5   8,0   12:13   WNW
21  -1,0   3,6   14:19  -5,2   05:32  19,3   0,0   0,2   0,3   4,8   09:26   WNW
22   0,5   4,6   13:25  -3,6   07:43  17,8   0,0   0,0   2,0  14,5   12:39   WNW
23   1,0   6,7   14:57  -2,4   06:45  17,3   0,0   0,0   0,8   9,7   11:12   WNW
24   0,7   6,9   14:31  -2,7   06:40  17,6   0,0   0,2   0,5   9,7   13:33   WNW
25   1,3   6,5   15:25  -3,1   03:33  17,0   0,0   0,2   0,0   3,2   21:07   ---
26   5,6   8,0   12:44   4,3   03:14  12,7   0,0   0,0   0,2  11,3   23:12   NNE
27   6,9  10,2   13:18   4,2   00:37  11,4   0,0   3,0   1,1  14,5   23:44     E
28   4,6   7,7   13:04   2,6   07:39  13,8   0,0   5,4   3,1  30,6   14:45   WNW
29   3,1   7,3   14:11  -0,6   22:36  15,2   0,0   0,0   0,6   9,7   05:06   WNW
30   0,8   5,1   14:31  -1,6   07:23  17,5   0,0   0,0   0,1   4,8   03:29    NW
31   1,8   4,3   14:52  -1,8   02:19  16,4   0,0   0,2   0,0   3,2   09:59    NW
----------------------------------------------------------------------------------
     2,4  13,2    12    -5,2    21   493,3   0,0  20,6   1,1  30,6    28      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 20
Min <= -18,0:  0
Max Rain: 6,4 on day 8
Days of Rain: 16 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration