NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   9,7   1,5   5,2   0.0   405     0  15,4   8  -2,4   20    0    0   12    0
 18  2   7,5   0,3   3,6   0.0   412     0  12,3   1  -7,7   27    0    0   12    0
 18  3  12,1   3,7   7,5   0.0   335     0  22,3  30  -3,4    1    0    1    6    0
 18  4  23,3   9,5  16,2   0.0   107    45  29,7  20   2,2    2    9    0    0    0
 18  5  26,9  14,0  20,1   0.0    39    97  32,2  27   8,8    1   18    0    0    0
 18  6  30,7  16,7  23,6   0.0     8   166  35,8  30  12,5   24   27    0    0    0
 18  7  33,2  19,4  26,0   0.0     0   239  37,4  31  16,6   17   30    0    0    0
 18  8  33,5  19,6  26,2   0.0     5   248  38,1   1  11,8   27   30    0    0    0
 18  9  28,3  15,6  21,1   0.0    26   111  32,3  12   6,0   27   23    0    0    0
 18 10  21,7  11,2  15,8   0.0    98    21  24,9  10   5,7   22    0    0    0    0
 18 11  13,9   8,7  11,0   0.0   220     0  20,1   7   0,1   30    0    0    0    0
 18 12   5,8   0,0   2,8   0.0   478     0  12,2  10  -4,1   15    0    0   17    0
------------------------------------------------------------------------------------
        20,6  10,0  14,9   0.0  2137   932  38,1 ago  -7,7  feb  137    1   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  12,8   0.0   6,8   9    12    2    0
 18  2 106,6   0.0  18,0  23    15    9    0
 18  3 117,4   0.0  36,6  18    17   10    2
 18  4  21,0   0.0   8,0   5    12    3    0
 18  5  53,4   0.0  12,8  22    13    8    0
 18  6 133,4   0.0  44,2   8     9    7    3
 18  7  45,0   0.0  25,2  16    13    2    1
 18  8  26,0   0.0   7,6   9     7    5    0
 18  9  53,6   0.0  30,8   1    11    4    1
 18 10  87,6   0.0  39,0  29    14    4    2
 18 11 104,0   0.0  23,6   5    19    9    1
 18 12  22,0   0.0   6,6  20    19    4    0
---------------------------------------------
       782,8   0.0  44,2  giu  161   67   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1,2  41,8   17     W
 18  2   1,8  29,0    3     N
 18  3   1,6  30,6   19    NW
 18  4   1,0  20,9   30    NW
 18  5   0,9  19,3   14    NW
 18  6   1,1  24,1    5   WNW
 18  7   1,1  69,2   16   WNW
 18  8   1,1  40,2    9   NNW
 18  9   0,8  20,9   24    NW
 18 10   0,9  25,7   29   NNW
 18 11   1,1  25,7   19    NW
 18 12   1,4  27,4    9   WNW
------------------------------
         1,2  69,2  lug    NW