NOAA-Style Climate Reports


Report for 2018 Giugnio
                   Monthly Climatological Summary for giu 2018

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,6  30,3   15:48  17,0   05:39   0,1   5,5   0,0   2,1  19,3   09:57     W
 2  24,2  32,2   16:06  15,8   05:40   0,3   6,2   0,0   1,0   9,7   10:05   WSW
 3  25,0  33,3   14:51  18,2   05:25   0,0   6,7   0,0   0,6   9,7   10:51     N
 4  22,7  29,8   11:11  18,6   23:46   0,0   4,4   4,4   0,6  12,9   19:32   NNW
 5  23,0  31,1   17:34  17,4   02:23   0,1   4,8  26,0   1,6  24,1   20:12     W
 6  23,7  30,7   15:53  17,0   05:40   0,1   5,5   0,2   0,9  17,7   15:57     W
 7  22,9  30,9   14:52  18,3   04:00   0,0   4,6  38,4   1,2  17,7   00:03   WNW
 8  20,5  25,8   17:29  16,4   07:19   0,3   2,6  44,2   1,9  24,1   03:28    NW
 9  23,8  31,2   15:42  16,6   05:48   0,3   5,8   0,0   2,3  14,5   10:40     W
10  25,4  32,1   16:30  18,1   04:47   0,0   7,1   0,0   1,5  16,1   08:53     W
11  25,8  34,4   15:40  18,7   05:42   0,0   7,1   0,0   0,1   8,0   12:00     S
12  24,9  32,3   14:15  19,0   23:44   0,0   6,6  11,2   1,2  19,3   18:54   WSW
13  23,1  29,6   14:26  16,8   05:07   0,2   5,0   0,0   2,9  17,7   12:36   WNW
14  23,3  28,8   14:29  19,1   04:44   0,0   5,0   0,0   1,1  14,5   01:57    NE
15  23,7  29,3   14:49  17,6   05:35   0,0   5,5   0,0   0,8  11,3   16:36   ENE
16  24,1  31,1   15:25  15,4   05:48   0,3   6,1   0,0   0,6  12,9   10:54    NE
17  25,2  33,2   15:19  16,7   05:52   0,2   7,0   0,0   0,2   9,7   15:20   WNW
18  23,9  31,9   17:03  17,1   05:26   0,1   5,6   0,0   1,2  19,3   07:34   WNW
19  25,9  32,6   15:32  18,8   01:08   0,0   7,6   0,0   0,3   9,7   11:59     E
20  25,7  33,0   15:12  16,6   05:27   0,1   7,5   0,0   0,6   9,7   09:55   ENE
21  26,3  34,2   15:59  17,6   05:36   0,0   8,1   0,0   0,4  11,3   15:19    SW
22  22,1  24,9   13:32  19,1   23:30   0,0   3,8   5,6   1,2  22,5   14:11   ENE
23  21,2  27,2   15:03  14,8   05:35   0,6   3,5   0,0   0,5  11,3   13:14   ENE
24  20,8  28,4   13:55  12,5   04:50   1,2   3,7   0,0   0,1   6,4   10:24   ENE
25  19,6  25,4   16:35  15,2   23:57   0,6   1,8   2,4   1,2  11,3   09:13    NE
26  22,2  28,4   15:47  14,0   01:18   0,6   4,5   0,0   0,8  11,3   11:31    NE
27  21,7  29,5   12:16  13,5   06:12   1,1   4,5   1,0   0,4   9,7   13:42     E
28  21,5  29,6   13:49  12,5   04:03   1,3   4,6   0,0   1,4  14,5   10:11     W
29  25,0  33,6   15:41  14,6   05:53   0,4   7,1   0,0   2,2  17,7   13:56     W
30  27,0  35,8   16:54  17,3   05:44   0,1   8,7   0,0   1,7  16,1   11:34     W
----------------------------------------------------------------------------------
    23,6  35,8    30    12,5    24     8,0 166,5 133,4   1,1  24,1     5     WNW

Max >=  27,0: 27
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 44,2 on day 8
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration