NOAA-Style Climate Reports


Report for 2013 Ottobre
                   Monthly Climatological Summary for ott 2013

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,5  25,4   15.19   9,8   05.49   3,2   1,4   0,0   1,2   9,7   08.49   WNW
 2  17,6  22,8   16.19  13,5   06.19   1,6   1,0   0,0   2,0   9,7   08.19   NNE
 3  15,7  18,9   11.19  13,8   04.49   2,6   0,0   0,0   1,3   9,7   11.19    NE
 4  13,8  17,1   14.49  11,4   07.19   4,5   0,0   0,3   2,5  13,3   09.19   NNW
 5  11,8  13,2   00.19   9,8   08.19   6,5   0,0   8,7   4,1  12,2   06.19   WNW
 6  14,8  16,5   13.49  12,5   00.19   3,5   0,0  30,3   4,6  13,3   07.19   WNW
 7  14,8  16,6   14.50  13,3   19.29   3,4   0,0  42,0   1,4   9,7   01.50    NW
 8  14,2  15,4   11.17  13,1   06.35   4,1   0,0   8,1   3,0  12,2   17.05   WNW
 9  16,3  22,3   15.33  14,0   06.20   2,4   0,4   0,0   2,5  14,8   16.49     W
10  17,2  23,4   14.51  12,7   03.44   2,0   0,9   0,0   2,1  17,3   14.47    SE
11  14,7  22,4   15.38   8,6   08.18   4,0   0,3  18,6   4,5  23,4   02.38     W
12  14,1  16,6   04.22  13,2   18.22   4,2   0,0  18,0   2,4   9,7   02.22   WNW
13  14,6  16,1   23.52  14,1   19.52   3,7   0,0   5,7   2,9   9,7   01.22     W
14  16,1  21,9   05.22  12,8   17.22   2,6   0,4   0,0   1,6  11,2   00.22   WSW
15  16,3  23,2   04.22   8,6   21.52   2,8   0,9   0,0   4,6  18,4   17.52    SW
16  14,3  22,0   05.22  10,6   21.22   4,3   0,3   0,6   2,3  15,8   00.22     W
17  13,4  22,4   05.22   8,4   21.22   5,2   0,3   0,3   1,1  13,3   00.52     N
18  14,8  22,0   04.52  10,5   18.52   3,8   0,4   0,0   1,6   8,6   23.52     W
19  13,5  16,5   01.22  11,6   19.22   4,8   0,0   3,6   1,1   8,6   00.22     W
20  14,5  18,1   05.22  12,3   20.52   3,8   0,0   0,0   2,3  25,6   23.22   WSW
21  14,9  22,0   05.22  10,4   15.52   4,0   0,6   0,0   3,2  23,4   01.22   WNW
22  14,6  24,6   05.22   8,7   17.22   4,7   1,0   0,0   0,4   5,0   00.22    NE
23  14,9  21,8   05.22  11,4   20.22   3,8   0,4   0,3   0,3   7,2   04.22   WSW
24  16,7  21,5   03.52  14,5   15.22   1,9   0,3   0,0   0,3   5,0   03.22     N
25  16,7  21,0   04.22  14,5   18.22   2,0   0,4  21,3   2,2  25,6   10.52    NW
26  16,4  18,9   05.52  15,0   13.52   1,9   0,0   0,0   0,9   7,2   00.22     W
27  18,2  21,5   14.23  14,9   23.53   0,8   0,7  15,0   0,9   8,6   14.23   ENE
28  18,4  25,7   14.23  14,7   00.23   1,3   1,4   0,0   0,3   6,1   13.23   NNW
29  18,3  23,7   11.23  15,0   05.23   1,1   1,1   0,0   1,0   9,7   12.23   NNW
30  18,2  22,6   13.53  15,9   23.53   0,9   0,8   0,0   2,6  11,2   13.23   NNE
31  14,7  20,5   14.12   9,4   23.00   3,7   0,1   0,0   1,8  17,3   09.06     N
----------------------------------------------------------------------------------
    15,5  25,7    28     8,4    17    99,1  13,1 172,8   2,6  25,6    20     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 42,0 on day 7
Days of Rain: 14 (>= 0,2 mm)  10 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration