NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1   9,6   3,9   6,4   0.0   368     0  12,6  23  -1,2    1    0    0    3    0
 14  2  13,6   4,0   8,1   0.0   284     0  19,5  25   0,3   25    0    0    0    0
 14  3  21,0   5,2  11,6   0.0   220    13  29,0  30   0,0   30    1    0    1    0
 14  4  24,8   9,6  16,0   0.0   106    38  31,7  26   3,9   17    9    0    0    0
 14  5  28,5  11,8  18,9   0.0    65    84  33,5  25   6,0   15   23    0    0    0
 14  6  33,4  16,8  24,5   0.0    11   195  42,3  12  10,7    1   29    0    0    0
 14  7  33,7  17,8  24,3   0.0     5   191  39,5  19  13,6    4   28    0    0    0
 14  8  33,3  17,1  23,8   0.0     8   180  38,8  12  11,8   17   30    0    0    0
 14  9  29,2  14,6  20,1   0.0    34    88  35,0   6  10,1   24   21    0    0    0
 14 10  24,4  12,3  16,6   0.0    91    39  29,3   8   1,7   30    9    0    0    0
 14 11  15,4   8,6  11,5   0.0   204     0  23,1   4   1,9   21    0    0    0    0
 14 12   8,6   3,9   6,1   0.0   379     0  17,1   1  -3,5   31    0    0    6    0
------------------------------------------------------------------------------------
        23,0  10,5  15,7   0.0  1781   834  42,3 giu  -3,5  dic  150    0   10    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  82,2   0.0  19,2  25    13    6    0
 14  2  75,0   0.0  15,9  10    16   11    0
 14  3  40,2   0.0  13,5   2    10    6    0
 14  4  63,6   0.0  17,4  30    10    6    0
 14  5  53,1   0.0  16,2   2    15    5    0
 14  6  18,6   0.0   8,4  25     9    4    0
 14  7  96,9   0.0  24,6  14    15    9    1
 14  8  23,4   0.0   3,9  16    12    6    0
 14  9  54,3   0.0  17,4  10    10    5    0
 14 10  16,5   0.0   5,4   1     9    3    0
 14 11  39,9   0.0   6,3  17    21    8    0
 14 12  33,3   0.0  12,6   3    14    3    0
---------------------------------------------
       597,0   0.0  24,6  lug  154   72    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2,5  27,0   30    NW
 14  2   2,7  30,6    9   NNW
 14  3   2,0  34,2   24   ENE
 14  4   2,0  27,0   17   NNE
 14  5   1,8  31,7   11   NNW
 14  6   2,1  29,5   12     N
 14  7   2,2  36,7   26   NNW
 14  8   1,4  36,7   13     N
 14  9   1,8  37,8    1     N
 14 10   2,1  49,0   13   NNW
 14 11   1,8  23,4   18   NNW
 14 12   2,5  28,1   28   NNW
------------------------------
         2,1  49,0  ott     N