NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8  35,3  18,6  25,6   0.0     3   201  41,2  23  13,4   23   26    0    0    0
 15  9  26,7  15,3  20,1   0.0    32    83  33,9   1  11,1   30   12    0    0    0
 15 10  19,8  11,0  14,7   0.0   122    10  25,3   8   4,4   24    0    0    0    0
 15 11  13,4   5,1   8,8   0.0   285     0  20,3   7  -1,7   29    0    0    4    0
 15 12   7,4   1,6   4,3   0.0   434     0  15,7  20 -15,6   20    0    0    7    0
------------------------------------------------------------------------------------
        20,5  10,3  14,7   0.0   878   296  41,2 ago -15,6  dic   38    0   11    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8  41,7   0.0  11,7  19    11    7    0
 15  9  14,4   0.0   7,5   6     6    2    0
 15 10 741,3   0.0 691,2   7    17    7    1
 15 11   8,7   0.0   4,5  21     8    2    0
 15 12   1,5   0.0   0,6  18     4    0    0
---------------------------------------------
       807,6   0.0 691,2  ott   46   18    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1
 15  2
 15  3
 15  4
 15  5
 15  6
 15  7
 15  8   1,5  28,1   15     N
 15  9   1,7 186,0    1    NE
 15 10   1,8  24,5   16   NNE
 15 11   2,0  28,1   21    NW
 15 12   2,6 190,0   20   NNW
------------------------------
         1,9 190,0  dic     N