NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   7,4  -1,3   2,4   0.0   492     0  14,8   5  -5,3   13    0    0   22    0
 22  2  13,0   0,2   5,9   0.0   347     0  18,7  23  -4,4    9    0    0   10    0
 22  3  16,2   1,1   8,0   0.0   322     4  24,4  26  -4,9   13    0    0   11    0
 22  4  20,2   6,0  12,6   0.0   184    14  25,4  15   0,8   18    0    0    0    0
 22  5  28,2  14,0  20,8   0.0    42   119  34,5  27   8,3    4   21    0    0    0
 22  6  33,8  18,4  26,0   0.0     3   233  37,4  20  14,5   10   29    0    0    0
 22  7  36,3  20,2  28,0   0.0     1   301  40,9  23  15,6   10   31    0    0    0
 22  8  33,6  19,5  26,0   0.0     1   236  39,4   6  14,4   14   30    0    0    0
 22  9  27,2  14,7  20,1   0.0    44    96  34,2   6   7,3   23   16    0    0    0
 22 10  24,9  12,5  17,3   0.0    72    42  26,9   7   8,8   31    0    0    0    0
 22 11  14,3   6,1   9,8   0.0   254     0  20,3   1   1,2   21    0    0    0    0
 22 12   8,7   4,3   6,3   0.0   372     0  12,7  25  -1,7   12    0    0    4    0
------------------------------------------------------------------------------------
        22,0   9,7  15,3   0.0  2132  1045  40,9 lug  -5,3  gen  127    0   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  28,6   0.0  13,8   5    16    2    0
 22  2  10,4   0.0   4,4  21     7    3    0
 22  3  26,2   0.0  26,2  31     1    1    1
 22  4  45,6   0.0  21,8  22    12    6    1
 22  5  43,8   0.0  23,8   6     8    4    1
 22  6   7,4   0.0   4,0   7     5    2    0
 22  7  25,2   0.0  10,2   7     4    4    0
 22  8  99,8   0.0  65,8  19     9    5    1
 22  9  52,8   0.0  23,4  17     7    4    2
 22 10   2,6   0.0   0,2   4    13    0    0
 22 11 126,8   0.0  94,2  22    22    5    1
 22 12  79,6   0.0  23,0   9    19    9    1
---------------------------------------------
       548,8   0.0  94,2  nov  123   45    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1,2  27,4   22   WNW
 22  2   1,0  30,6    7    NW
 22  3   0,8  24,1    6   NNW
 22  4   1,1  32,2    9     N
 22  5   0,8  27,4   25   NNE
 22  6   0,9  30,6   29    NW
 22  7   1,0  54,7    4     N
 22  8   1,2  40,2   17    NW
 22  9   0,6  35,4   10    NW
 22 10   0,5  19,3    1   WNW
 22 11   1,2  41,8   22   WNW
 22 12   1,4  22,5   16   WNW
------------------------------
         1,0  54,7  lug    NW