NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   6,3  -0,8   2,4   0.0   493     0  11,1  22  -5,6   18    0    1   17    0
 21  2  12,5   2,0   6,7   0.0   325     1  22,1  25  -7,3   15    0    0    8    0
 21  3  17,0   0,9   8,5   0.0   308     6  27,4  31  -3,7   20    1    0   15    0
 21  4  18,8   5,3  11,6   0.0   213    13  28,1   1  -3,4    8    2    0    5    0
 21  5  24,1  11,3  17,4   0.0    78    50  28,1  27   7,5   20    3    0    0    0
 21  6  32,5  17,4  24,9   0.0     7   208  36,7  29  10,2    1   29    0    0    0
 21  7  33,2  19,4  25,7   0.0     2   231  36,2   7  15,2   15   31    0    0    0
 21  8  32,6  17,0  24,6   0.0    10   204  39,3  15  11,5   29   29    0    0    0
 21  9  28,6  14,2  20,6   0.0    34   103  34,0  13  10,2   24   21    0    0    0
 21 10  20,6   7,7  13,3   0.0   170    14  28,8   3   1,8   30    1    0    0    0
 21 11  12,9   6,3   9,4   0.0   264     0  19,7   2  -2,7   30    0    0    2    0
 21 12   6,6   0,5   3,4   0.0   462     0   9,9   6  -3,3   12    0    0   18    0
------------------------------------------------------------------------------------
        20,5   8,5  14,1   0.0  2365   829  39,3 ago  -7,3  feb  117    1   65    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  46,2   0.0  10,8  31    16    7    0
 21  2   9,2   0.0   4,0  10    11    1    0
 21  3   5,6   0.0   2,4   6     5    2    0
 21  4  51,6   0.0  18,4  12    10    5    0
 21  5  77,4   0.0  31,6  24    13    7    1
 21  6  51,6   0.0  41,2   6     3    3    1
 21  7  63,4   0.0  37,4   4     9    6    1
 21  8  12,0   0.0  10,2  30     4    1    0
 21  9  38,4   0.0  24,4  26     8    3    1
 21 10   9,0   0.0   4,6   5     7    2    0
 21 11  51,2   0.0  25,4   1    17    8    1
 21 12  40,4   0.0  10,6  25    23    5    0
---------------------------------------------
       456,0   0.0  41,2  giu  126   50    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1,0  24,1   24   WNW
 21  2   0,9  24,1    8    NW
 21  3   0,9  25,7   16    NW
 21  4   1,0  27,4    7   NNW
 21  5   1,5  45,1   17    NW
 21  6   1,0  37,0    6     W
 21  7   0,9  38,6    8    NW
 21  8   0,8  30,6    1   NNW
 21  9   0,5  20,9   26   NNE
 21 10   0,8  25,7    6   NNW
 21 11   1,6  27,4    1   WNW
 21 12   1,4  20,9    8   WNW
------------------------------
         1,0  45,1  mag    NW