NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   7,8  -0,1   3,3   0.0   466     0  12,3  29  -3,4   13    0    0   19    0
 20  2  14,1   1,7   7,2   0.0   322     0  19,3  11  -3,3    8    0    0    9    0
 20  3  15,6   3,9   9,4   0.0   278     3  23,4  19  -2,2   24    0    0    3    0
 20  4  22,9   6,9  14,5   0.0   149    34  27,7  12  -1,2    2    3    0    1    0
 20  5  26,2  12,6  19,3   0.0    48    80  31,6  23   7,5    7   11    0    0    0
 20  6  29,9  16,2  22,7   0.0    17   148  35,9  27  11,7    1   24    0    0    0
 20  7  32,8  18,0  25,4   0.0     6   225  37,3  31  13,2    8   30    0    0    0
 20  8  32,9  19,2  25,5   0.0     2   227  38,4   1  14,8   31   29    0    0    0
 20  9  28,3  15,0  20,9   0.0    34   112  33,4  17   7,4   27   21    0    0    0
 20 10  19,3   8,9  13,4   0.0   161    10  24,3   1   3,9   14    0    0    0    0
 20 11  12,8   4,8   8,4   0.0   298     0  18,9   5  -2,6   23    0    0    5    0
 20 12   8,3   3,2   5,7   0.0   391     0  13,4   5  -1,1    4    0    0   10    0
------------------------------------------------------------------------------------
        20,9   9,2  14,6   0.0  2173   838  38,4 ago  -3,4  gen  118    0   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  22,6   0.0  14,8  18    21    2    0
 20  2   4,8   0.0   2,6  14    11    1    0
 20  3  34,6   0.0   6,6   5    11    6    0
 20  4  18,0   0.0   7,2  20     6    3    0
 20  5  14,8   0.0   6,0  29     7    2    0
 20  6  95,0   0.0  38,2   4    12    5    2
 20  7  72,2   0.0  19,2  23     8    6    0
 20  8 112,0   0.0  46,6   3     9    7    2
 20  9  29,8   0.0  17,2  22    13    3    0
 20 10  87,8   0.0  46,8  15    23    8    1
 20 11  15,2   0.0  11,4  16    13    1    0
 20 12  98,4   0.0  24,4   8    20   10    2
---------------------------------------------
       605,2   0.0  46,8  ott  154   54    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1,1  24,1   29   WNW
 20  2   1,7  41,8   26    NW
 20  3   1,4  29,0   25   NNE
 20  4   1,0  25,7   14   NNW
 20  5   0,9  22,5    5   NNE
 20  6   0,6  20,9   13     W
 20  7   0,4  32,2   11    NE
 20  8   0,4  35,4   14     N
 20  9   0,6  35,4   25   WNW
 20 10   1,0  25,7   15   WNW
 20 11   0,6  22,5   21   WNW
 20 12   1,3  29,0    2    NW
------------------------------
         0,9  41,8  feb    NW