NOAA-Style Climate Reports


Report for 2014 Febbraio
                   Monthly Climatological Summary for feb 2014

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,2   9,2   23:11   5,5   06:54  11,1   0,0   4,8   2,7  14,8   02:21    NW
 2   8,3   9,4   01:18   7,3   23:19  10,0   0,0  12,0   3,1  27,0   22:27    NE
 3   6,6   7,7   01:17   5,6   23:55  11,7   0,0   9,0   6,7  28,1   10:17    NE
 4   6,0   7,2   17:58   4,3   04:10  12,3   0,0   5,7   4,1  22,0   09:49    NE
 5   7,9  10,3   14:46   6,7   06:54  10,4   0,0   0,9   1,4  17,3   22:39   ENE
 6   8,3  13,4   14:02   3,9   22:51  10,0   0,0   4,5   3,5  20,9   12:23    NW
 7   7,7  15,5   14:21   2,2   02:53  10,6   0,0   0,0   2,1  23,4   21:37   ENE
 8   8,9  15,9   14:23   3,8   07:54   9,4   0,0   0,3   3,1  18,4   06:02    NW
 9   8,1  11,5   14:36   3,5   23:33  10,2   0,0   3,9   6,5  30,6   14:20    NW
10   6,3   8,4   15:10   3,0   00:55  12,0   0,0  15,9   4,0  25,6   16:20    NE
11   8,0  10,9   14:58   5,8   07:03  10,3   0,0   5,7   3,3  15,8   06:33    NW
12   8,3  13,6   16:26   3,8   23:45  10,0   0,0   0,0   4,9  25,6   11:09    NW
13   5,6  10,5   15:49   1,1   03:37  12,7   0,0   0,0   1,4   9,7   12:45     E
14   8,3  18,1   14:32   3,0   07:27  10,1   0,0   0,0   4,6  29,5   03:01    NW
15   9,0  14,5   14:03   6,0   02:13   9,0   0,0   0,0   1,7  11,2   12:25    NW
16   9,4  19,4   14:39   3,1   06:20   8,9   0,0   0,0   0,4   8,6   10:12    NW
17   9,4  15,6   15:03   6,1   21:40   8,9   0,0   0,0   2,0  15,8   10:19    NW
18   9,4  14,6   14:47   2,9   06:51   8,9   0,0   0,0   1,6  11,2   09:58    NW
19  11,0  14,3   14:01   9,3   23:34   7,3   0,0   3,3   2,4  22,0   16:06    NW
20   8,9   9,8   11:37   8,3   22:29   9,4   0,0   1,8   3,2  19,4   14:22    NW
21  10,7  17,9   14:14   5,7   06:41   7,6   0,0   1,8   3,2  15,8   09:17    NW
22   8,2  10,4   09:54   2,9   23:31  10,1   0,0   3,0   3,2  22,0   15:09    NW
23   7,2  17,2   14:32   0,9   05:59  11,0   0,0   0,3   1,5  12,2   12:13    NW
24   7,0  17,7   15:36   0,8   06:25  11,3   0,0   0,0   1,4  13,3   12:37    NW
25   7,8  19,5   15:13   0,3   07:25  10,5   0,0   0,0   1,2  11,2   12:58    NW
26   7,9  14,3   13:07   1,6   06:17  10,4   0,0   2,1   1,2  12,2   21:48    NW
27   7,7  15,7   15:06   1,9   06:29  10,6   0,0   0,0   1,5  13,3   15:45    NW
28   9,0  18,0   14:30   3,3   07:46   9,3   0,0   0,0   1,1  12,2   16:17    NW
----------------------------------------------------------------------------------
     8,1  19,5    25     0,3    25   284,0   0,0  75,0   2,7  30,6     9     NNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 15,9 on day 10
Days of Rain: 16 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration