NOAA-Style Climate Reports


Report for 2014 Agosto
                   Monthly Climatological Summary for ago 2014

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 0 ft  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27,1  35,9   18:17  18,5   06:14   0,0   8,8   0,0   0,8  11,2   15:10    SE
 2  27,2  36,5   16:52  20,2   06:00   0,0   8,9   0,0   1,1  11,2   15:16   ESE
 3  23,1  33,1   14:15  18,3   23:51   0,0   4,9   3,0   1,5  24,5   15:14   NNW
 4  23,7  34,0   19:42  17,1   03:27   0,3   5,6   0,3   2,5  17,3   11:52    NW
 5  25,1  33,4   17:59  19,0   07:46   0,0   6,8   1,5   1,9  29,5   07:01   NNE
 6  25,1  37,4   17:30  16,7   05:50   0,2   7,0   0,0   1,7  15,8   10:52    NW
 7  26,5  37,5   18:19  17,4   06:11   0,0   8,2   0,0   0,9  12,2   14:18   ENE
 8  26,6  35,8   15:49  19,5   03:52   0,0   8,3   0,0   1,1   9,7   11:23     E
 9  27,0  35,3   17:52  19,4   06:04   0,0   8,7   0,0   0,7  14,8   14:22   NNW
10  27,7  37,5   16:18  21,2   02:45   0,0   9,4   0,0  ----  13,3   14:26     E
11  27,4  37,2   17:51  20,1   06:12   0,0   9,1   0,0  ----  13,3   12:43     W
12  27,9  38,8   16:56  21,4   02:24   0,0   9,6   0,0  ----  14,8   12:08   NNW
13  25,0  32,4   12:35  20,0   06:17   0,0   6,7   3,6  ----  36,7   15:29    NW
14  23,5  32,7   18:22  16,6   06:19   0,1   5,3   3,3  ----  19,4   14:56   NNW
15  21,9  29,3   14:05  16,2   06:45   0,3   4,0   0,3  ----  23,4   14:17   NNE
16  19,2  30,8   18:04  15,0   23:14   1,0   1,9   3,9  ----  25,6   12:28   NNW
17  21,0  31,8   15:36  11,8   06:04   1,7   4,4   0,0  ----  12,2   11:22   WNW
18  22,9  32,1   18:10  14,1   07:03   0,7   5,3   0,0  ----  20,9   13:47    NW
19  20,2  27,2   16:00  15,3   05:00   0,5   2,4   0,6  ----  17,3   16:11   NNE
20  22,0  28,8   15:52  17,5   03:44   0,1   3,7   2,7  ----  20,9   13:47    NE
21  22,5  31,6   15:26  16,0   06:26   0,3   4,5   0,0  ----  14,8   14:56   ENE
22  23,6  32,8   17:40  17,1   04:51   0,1   5,4   0,0  ----  15,8   13:29     N
23  20,2  26,6   19:15  15,1   23:56   0,3   2,2   3,6  ----  18,4   15:33     N
24  20,9  31,6   16:52  14,2   02:20   1,0   3,6   0,3  ----  19,4   15:26     N
25  21,4  30,5   16:32  15,6   06:10   0,5   3,6   0,0  ----  18,4   09:07    NE
26  21,3  28,9   18:23  15,9   05:10   0,4   3,4   0,0  ----  11,2   10:15   NNE
27  23,5  33,6   17:34  17,8   01:44   0,1   5,2   0,0  ----  23,4   10:43    NW
28  23,2  32,2   17:24  17,2   23:56   0,0   4,9   0,0  ----  20,9   11:55    NE
29  23,3  36,5   17:05  13,9   06:09   1,0   6,0   0,0  ----  14,8   12:53   NNW
30  24,5  37,1   16:17  16,0   05:02   0,3   6,6   0,0  ----  13,3   13:46   ENE
31  24,6  33,3   16:31  17,3   06:47   0,0   6,4   0,3  ----  35,6   23:51    NE
----------------------------------------------------------------------------------
    23,8  38,8    12    11,8    17     8,9 180,8  23,4   1,4  36,7    13       N

Max >=  27,0: 30
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 3,9 on day 16
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration