NOAA-Style Climate Reports


Report for 2018 Settembre
                   Monthly Climatological Summary for set 2018

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,7  24,9   14:24  16,0   19:12   0,5   1,9  30,8   2,9  19,3   20:10   WNW
 2  19,0  23,5   12:02  16,3   02:06   0,6   1,3   2,4   1,4  20,9   13:44   WNW
 3  20,7  27,6   15:36  16,6   05:58   0,5   3,0   0,0   1,8  12,9   11:34     W
 4  21,1  28,4   16:06  14,8   06:33   0,9   3,7   0,0   2,0  20,9   12:48     W
 5  22,5  30,7   16:24  15,4   06:46   0,5   4,7   0,2   0,2   9,7   15:26     W
 6  23,6  31,4   15:25  17,2   04:57   0,1   5,4   1,6   0,7  20,9   23:42     E
 7  20,6  27,3   14:19  18,1   06:19   0,0   2,4   9,4   0,9  16,1   03:19   WNW
 8  22,0  29,1   14:43  16,4   06:35   0,4   4,1   0,2   1,0  11,3   13:24   WNW
 9  22,7  30,8   14:37  15,2   06:51   0,5   4,9   0,0   0,3   9,7   13:56   WNW
10  23,8  31,7   16:26  17,3   05:13   0,1   5,6   0,0   0,1   9,7   13:21     W
11  24,3  32,0   15:12  17,6   07:10   0,1   6,1   0,0   0,1   9,7   13:46     W
12  24,3  32,3   15:02  17,5   06:48   0,0   6,0   0,0   0,2   8,0   16:55     E
13  23,9  30,1   14:41  19,7   05:02   0,0   5,6   0,0   0,0   4,8   15:15   WNW
14  24,0  30,8   15:49  17,7   06:53   0,0   5,8   0,0   0,3  14,5   14:17   WNW
15  22,7  28,9   15:35  19,4   07:49   0,0   4,4   7,2   0,6  16,1   07:29    NW
16  22,8  29,3   14:49  17,6   05:07   0,0   4,5   0,2   0,1   6,4   14:29     E
17  22,9  30,7   14:20  17,7   07:11   0,0   4,6   0,0   0,1   9,7   16:51    SE
18  22,3  28,8   12:38  18,6   06:30   0,0   4,0   1,2   0,4   8,0   12:49   WNW
19  22,9  30,4   15:12  17,2   06:36   0,1   4,7   0,2   0,5   9,7   11:56   WNW
20  23,5  30,8   14:54  17,4   07:30   0,1   5,2   0,2   0,7  12,9   12:57   NNW
21  23,0  31,4   15:07  15,9   06:56   0,4   5,1   0,0   0,4   9,7   15:19   WSW
22  22,9  30,7   15:13  17,2   06:58   0,1   4,7   0,0   1,3  17,7   20:03    NW
23  22,0  29,2   15:36  17,3   05:02   0,2   3,9   0,0   0,9  12,9   00:38   NNW
24  20,5  24,8   12:08  15,3   23:56   0,3   2,5   0,0   1,8  20,9   12:14   ESE
25  16,0  21,9   14:54  10,8   22:59   3,2   0,8   0,0   1,0  16,1   11:11     E
26  14,1  19,8   14:29   8,8   23:55   4,3   0,2   0,0   0,8  12,9   11:57   NNE
27  14,3  24,7   16:02   6,0   05:51   5,4   1,4   0,0   1,4  16,1   12:33   WNW
28  16,4  27,2   16:14   7,2   07:12   4,1   2,2   0,0   1,3  16,1   12:39   WNW
29  19,2  27,5   14:39  12,8   00:42   1,6   2,5   0,0   0,9  12,9   14:01    NE
30  16,5  22,7   14:52  12,1   07:20   2,6   0,8   0,0   0,6  11,3   09:25   NNW
----------------------------------------------------------------------------------
    21,1  32,3    12     6,0    27    26,6 112,0  53,6   0,8  20,9     2      NW

Max >=  27,0: 23
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 30,8 on day 1
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration