NOAA-Style Climate Reports


Report for 2018 Novembre
                   Monthly Climatological Summary for nov 2018

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,2  17,9   14:34  13,1   01:02   3,1   0,0  16,2   0,9  16,1   05:49   ENE
 2  14,7  15,8   11:45  14,2   01:20   3,6   0,0  10,8   1,0  11,3   13:29    NW
 3  15,8  19,5   14:18  14,1   21:59   2,5   0,1   0,6   1,3  11,3   12:56   WNW
 4  15,4  18,3   15:06  11,8   06:19   2,9   0,0   6,0   1,0  11,3   00:29    NW
 5  16,5  19,1   14:18  15,6   04:03   1,9   0,1  23,6   1,2  12,9   10:49    NE
 6  16,5  19,8   13:59  15,1   04:02   2,0   0,2   0,2   0,1   6,4   15:08    NW
 7  15,8  20,1   13:17  12,8   21:50   2,7   0,2   0,4   0,1   6,4   03:43     E
 8  14,2  18,3   13:47  11,7   22:22   4,1   0,0   0,2   0,9  11,3   11:29   WNW
 9  12,5  13,8   14:29  11,3   05:58   5,8   0,0   0,4   0,0   4,8   23:22    NW
10  12,7  14,1   13:46  11,5   06:18   5,6   0,0   0,0   0,2   8,0   11:12    NW
11  14,2  17,9   14:08  12,0   05:01   4,1   0,0   0,4   0,2   6,4   12:42   NNE
12  14,5  16,2   14:06  12,7   05:14   3,8   0,0   0,0   0,1   4,8   00:26   WNW
13  14,8  16,8   14:42  13,3   08:04   3,5   0,0   0,0   0,6   8,0   09:08     W
14  13,2  17,1   13:42   9,2   22:56   5,1   0,0   0,0   0,2   6,4   23:28   WNW
15  10,5  16,0   13:24   7,4   04:11   7,8   0,0   0,4   0,7   6,4   05:47   WNW
16   9,6  13,6   12:06   6,8   07:03   8,7   0,0   0,0   1,2  16,1   13:22     N
17   8,6  12,8   12:38   4,4   23:59   9,7   0,0   0,0   1,6  19,3   13:27    NE
18   6,0  10,1   12:37   3,3   04:06  12,3   0,0   0,0   1,2  19,3   12:25   NNW
19   5,0   7,7   12:19   2,0   03:56  13,3   0,0   2,4   2,4  25,7   22:41     N
20   5,1   6,6   14:29   3,6   03:24  13,2   0,0  15,0   4,8  25,7   01:18    NW
21   7,1  10,8   13:44   3,9   07:53  11,2   0,0   0,4   2,3  12,9   06:33     W
22   7,8  10,3   15:16   5,2   22:28  10,5   0,0   0,4   0,7   8,0   12:24     W
23   8,7  10,8   13:05   5,8   02:20   9,6   0,0  12,8   0,9  16,1   19:50   NNE
24  10,7  12,3   14:35   9,8   23:47   7,6   0,0   4,0   1,8  11,3   00:44   WNW
25   9,7  10,3   13:51   9,3   08:13   8,6   0,0   9,6   3,7  12,9   17:33     W
26   9,9  12,8   14:59   8,3   06:51   8,4   0,0   0,0   1,9  11,3   09:32     W
27  10,0  13,3   13:17   8,0   00:52   8,3   0,0   0,0   0,9  12,9   09:45   WNW
28   7,3  11,9   12:56   2,4   23:39  11,0   0,0   0,2   0,1   4,8   07:54    NW
29   3,8   7,8   14:06   1,1   07:43  14,5   0,0   0,0   0,1   6,4   09:47     N
30   3,1   6,4   14:13   0,1   05:06  15,2   0,0   0,0   0,7   9,7   08:50   WNW
----------------------------------------------------------------------------------
    11,0  20,1     7     0,1    30   220,6   0,6 104,0   1,1  25,7    19      NW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,6 on day 5
Days of Rain: 19 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration