NOAA-Style Climate Reports


Report for 2018 Dicembre
                   Monthly Climatological Summary for dic 2018

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,5   7,1   14:34   2,8   09:42  13,7   0,0   0,0   1,4   9,7   21:39   WNW
 2   4,9   6,1   15:25   2,7   08:07  13,4   0,0   0,0   1,3  11,3   01:12     W
 3   7,0   9,7   12:59   5,5   01:14  11,3   0,0   0,0   0,8   9,7   13:53   WNW
 4   5,2   9,2   14:45   1,2   23:57  13,1   0,0   0,2   0,8   9,7   06:47   WNW
 5   5,6  10,8   15:01   0,5   07:38  12,7   0,0   0,2   0,3   6,4   04:33    NW
 6   8,1  10,2   12:50   5,2   23:19  10,2   0,0   0,0   2,1  16,1   13:42    NW
 7   5,5   8,8   14:35   2,4   07:07  12,7   0,0   0,4   0,5   6,4   10:02   WNW
 8   7,1  10,8   14:10   2,3   23:30  11,2   0,0   4,8   1,6  16,1   05:02   WNW
 9   5,8  10,9   14:09   1,7   00:16  12,5   0,0   0,4   2,2  27,4   23:45     W
10   6,0  12,2   15:05   0,9   22:09  12,3   0,0   0,0   3,8  22,5   01:58     W
11   2,6   9,2   14:29  -1,2   08:07  15,7   0,0   0,2   0,6  11,3   12:01     W
12   0,6   7,4   14:33  -3,6   08:04  17,7   0,0   0,2   0,0   4,8   23:53   WNW
13   2,4   5,0   14:48  -0,2   01:05  15,9   0,0   0,2   1,2  12,9   14:13    NW
14   2,4   6,3   13:30  -1,2   07:52  15,9   0,0   0,0   1,3  11,3   10:55    NW
15  -0,8   4,3   15:00  -4,1   07:41  16,4   0,0   0,0   0,9   9,7   13:59     W
16  -0,1   2,6   15:03  -3,7   00:52  18,4   0,0   3,2   0,1   8,0   20:30   WNW
17   1,7   5,5   14:22  -0,2   19:22  16,4   0,0   3,8   3,5  14,5   09:37   WNW
18  -1,3   0,1   00:00  -2,4   08:01  19,6   0,0   0,2   1,7   9,7   10:09     W
19   0,3   3,5   23:23  -2,3   05:19  18,0   0,0   0,2   1,4   8,0   02:08     W
20   2,7   4,9   14:13  -0,4   19:30  15,6   0,0   6,6   2,4  12,9   08:45     W
21   1,6   2,4   00:46   0,7   07:10  16,7   0,0   0,0   2,3  14,5   00:10     W
22   3,1   6,1   13:59  -0,6   23:49  15,2   0,0   0,0   0,4   6,4   10:14   WNW
23   1,6   3,8   17:56  -1,3   03:48  16,7   0,0   0,2   1,3   9,7   11:12     W
24   3,9   5,5   14:08   2,2   04:34  14,4   0,0   0,2   1,9  16,1   10:35     W
25   3,2   4,1   00:00   2,7   07:41  15,1   0,0   0,2   1,2   9,7   04:57     W
26   1,6   3,2   00:00   0,2   22:10  16,7   0,0   0,2   2,9  11,3   06:26     W
27   0,1   1,3   14:47  -1,2   08:09  18,2   0,0   0,0   2,8  12,9   08:22   WNW
28   0,6   2,5   14:35  -1,7   22:12  17,7   0,0   0,0   2,1  11,3   01:25     W
29  -0,7   1,9   14:02  -2,3   04:25  19,0   0,0   0,0   0,2   6,4   13:35     W
30  -0,4   1,7   14:43  -2,2   03:36  18,7   0,0   0,2   0,6   9,7   11:42     W
31   0,5   3,8   23:06  -2,3   03:33  17,8   0,0   0,4   0,0   4,8   11:51     E
----------------------------------------------------------------------------------
     2,8  12,2    10    -4,1    15   478,9   0,0  22,0   1,4  27,4     9     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 17
Min <= -18,0:  0
Max Rain: 6,6 on day 20
Days of Rain: 19 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration