NOAA-Style Climate Reports


Report for 2019 Gennaio
                   Monthly Climatological Summary for gen 2019

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,4   5,5   11:04   1,9   05:02  14,9   0,0   0,0   1,7  14,5   20:31     W
 2   1,8   5,2   14:35  -1,7   22:01  16,4   0,0   0,0   2,6  17,7   13:51     W
 3  -1,4   3,5   14:50  -4,9   07:09  19,7   0,0   0,0   0,1   6,4   04:27     W
 4  -1,9   4,2   14:21  -6,6   06:19  20,2   0,0   0,0   0,2   6,4   10:54   WNW
 5  -1,8   0,7   15:13  -4,3   05:35  20,1   0,0   0,0   0,1   8,0   14:01     W
 6  -1,1   4,8   15:22  -5,0   06:48  19,4   0,0   0,2   0,1   9,7   13:26     W
 7   2,3   8,1   14:34  -2,9   05:12  16,0   0,0   0,2   0,0   6,4   07:00   ---
 8   0,0   3,2   13:29  -2,6   06:02  18,3   0,0   0,0   1,1   9,7   23:29     W
 9  -0,3   0,8   10:57  -2,4   23:16  18,6   0,0   0,2   3,0  19,3   10:50     W
10   0,0   6,7   14:20  -4,5   07:06  18,3   0,0   0,2   0,3   6,4   01:50     W
11   0,1   6,2   14:36  -3,6   08:13  18,2   0,0   0,0   0,0   4,8   11:01     W
12  -0,6   3,1   14:36  -3,5   08:12  18,9   0,0   0,0   0,3   6,4   09:44     W
13   0,7   6,0   13:50  -3,4   08:00  17,6   0,0   0,2   0,5   9,7   12:25     W
14   2,7   9,5   15:02  -2,4   06:56  15,6   0,0   0,0   2,0  16,1   11:33     W
15   2,5  10,9   13:58  -3,7   08:02  15,8   0,0   0,0   0,3   9,7   13:18   SSW
16   2,2   9,8   15:39  -3,7   07:15  16,1   0,0   0,0   0,1   6,4   13:21     W
17   5,4  10,1   14:12   1,8   00:39  12,9   0,0   0,0   0,6   8,0   13:30     N
18   5,5   8,4   12:51   4,1   08:36  12,8   0,0   5,0   2,3  16,1   14:26    NW
19   3,9   6,4   14:44   0,2   21:05  14,4   0,0   0,4   1,0  14,5   02:10     N
20   1,7   5,8   14:01  -1,3   05:39  16,6   0,0   0,0   0,0   3,2   10:56   ---
21   2,6   5,9   14:04  -0,5   05:14  15,7   0,0   0,0   1,2  11,3   13:42   WNW
22   2,9   6,2   13:16   0,3   07:27  15,4   0,0   0,0   1,9  14,5   11:40   WNW
23   1,6   3,9   13:00  -0,1   06:41  16,7   0,0   1,6   1,2  12,9   01:11   NNW
24   3,1   7,9   14:35  -1,1   23:41  15,2   0,0   0,2   2,4  16,1   00:23   NNW
25   1,0   7,2   13:18  -3,4   23:13  17,3   0,0   0,0   0,5   9,7   11:37     N
26  -0,6   4,9   13:36  -5,3   07:54  18,9   0,0   0,0   0,4   8,0   12:49     W
27   1,5   3,9   14:32  -1,5   03:28  16,8   0,0   1,6   0,9  14,5   15:28     N
28   2,7   4,6   16:09   0,4   06:33  15,6   0,0   5,8   3,3  14,5   16:16   WNW
29   3,1   8,6   14:29  -0,8   23:41  15,2   0,0   0,0   1,6  12,9   13:41   WNW
30   2,5   6,7   13:34  -0,9   00:17  15,8   0,0   9,6   1,0  11,3   13:41   NNW
31   3,2   6,8   14:13  -0,3   08:13  15,1   0,0   4,2   2,5  17,7   01:51   WNW
----------------------------------------------------------------------------------
     1,6  10,9    15    -6,6     4   518,5   0,0  29,4   1,1  19,3     9     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 25
Min <= -18,0:  0
Max Rain: 9,6 on day 30
Days of Rain: 13 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration