NOAA-Style Climate Reports


Report for 2019 Febbraio
                   Monthly Climatological Summary for feb 2019

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,4   6,4   15:14   3,1   04:11  13,9   0,0   3,6   1,4  16,1   03:30   NNE
 2   4,2   6,9   17:53   2,3   07:46  14,1   0,0  11,6   1,8  14,5   04:49     W
 3   5,5   8,1   15:18   3,5   03:29  12,8   0,0   6,0   1,5  12,9   01:56     W
 4   6,4  10,7   14:01   2,2   23:43  11,9   0,0   0,2   0,9  19,3   12:27   NNE
 5   3,5  10,1   14:23  -1,8   07:26  14,8   0,0   0,0   1,6  12,9   13:27   WNW
 6   3,9  13,7   14:25  -1,9   05:22  14,4   0,0   0,2   0,9  11,3   11:49    NW
 7   3,0  10,6   14:35  -3,1   07:51  15,3   0,0   0,2   0,0   4,8   12:57     W
 8   4,7  12,2   14:32  -0,1   07:26  13,6   0,0   0,0   0,6   9,7   12:37   WNW
 9   4,4  11,9   14:41  -1,8   06:57  13,9   0,0   0,6   0,3   8,0   10:09     W
10   7,3   9,7   12:30   5,3   07:33  11,0   0,0   0,0   0,8   8,0   10:08   NNE
11   6,4  12,0   16:01   2,6   23:07  11,8   0,0   3,0   7,2  30,6   03:06     W
12   5,2  13,8   14:25  -0,9   04:21  13,1   0,0   0,0  ----  22,5   13:12     W
13   5,4  13,1   14:41   0,2   23:59  12,9   0,0   0,0  ----   8,0   12:15   SSW
14   3,6  13,1   14:54  -2,3   06:51  14,7   0,0   0,0  ----  12,9   13:42     W
15   4,3  14,8   14:55  -3,3   06:56  14,0   0,0   0,2  ----   9,7   13:29     W
16   5,1  15,1   14:52  -1,7   07:01  13,2   0,0   0,0  ----  12,9   12:14     W
17   5,7  16,8   14:55  -1,5   06:42  12,6   0,0   0,2  ----  14,5   12:20     W
18   5,9  15,8   14:50  -0,9   05:51  12,4   0,0   0,0  ----  11,3   12:03     W
19   3,5  11,0   15:11  -1,8   03:08  14,8   0,0   0,2  ----   8,0   11:31    NW
20   6,8  12,0   14:59   1,8   23:01  11,5   0,0   0,0  ----  11,3   14:02   WNW
21   4,6  12,4   15:04   0,6   05:17  13,7   0,0   0,2  ----  11,3   14:46     W
22   5,8  14,4   15:19  -1,1   07:01  12,5   0,0   0,2  ----  16,1   09:18     W
23   5,4   9,7   14:40   0,7   20:11  12,9   0,0   0,2  ----  16,1   12:42     E
24   3,7  10,4   14:54  -3,3   07:09  14,6   0,0   0,0  ----  14,5   13:19   WNW
25   6,5  16,7   15:01  -3,2   05:37  11,8   0,0   0,0  ----  20,9   14:09   WNW
26   8,9  18,4   15:33   1,7   02:50   9,4   0,0   0,0  ----  12,9   09:37     W
27   9,9  22,1   14:53   1,3   07:26   8,7   0,3   0,0  ----  12,9   10:43     W
28   9,7  18,3   15:04   0,6   06:45   8,6   0,0   0,0  ----  16,1   13:51   WNW
----------------------------------------------------------------------------------
     5,5  22,1    27    -3,3    15   358,9   0,3  26,6   1,4  30,6    11     WNW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0: 15
Min <= -18,0:  0
Max Rain: 11,6 on day 2
Days of Rain: 14 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration