NOAA-Style Climate Reports


Report for 2019 Aprile
                   Monthly Climatological Summary for apr 2019

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,5  24,2   15:20   2,5   07:03   6,3   1,5   0,0   0,4   9,7   09:32   ENE
 2  14,9  22,8   15:26   6,6   07:25   4,4   1,0   0,8   0,2   8,0   17:51     E
 3  14,2  20,8   13:06   8,7   05:05   4,3   0,2   0,0   0,7  14,5   13:28    SE
 4  13,6  20,6   13:57   8,4   21:58   4,8   0,1  20,4   2,7  20,9   15:43    SE
 5  10,0  13,8   14:09   7,9   06:32   8,3   0,0   4,8  ----  16,1   08:03     W
 6  11,2  16,6   16:18   5,6   04:54   7,1   0,0   0,2  ----   9,7   14:38   ENE
 7  11,9  18,5   16:28   7,3   05:36   6,4   0,0   0,0  ----   8,0   11:26     E
 8  11,0  16,2   15:21   6,7   06:34   7,3   0,0   0,2  ----  24,1   10:54   WNW
 9  12,6  18,9   15:43   7,1   04:37   5,8   0,0   0,0  ----  11,3   10:33    NW
10  13,9  21,6   15:13   6,2   07:03   4,8   0,4   0,0  ----  12,9   23:24    NW
11  12,0  13,9   17:45  10,4   04:00   6,3   0,0  10,4  ----  16,1   11:13    NE
12  12,2  17,0   12:30  10,0   22:20   6,1   0,0   0,0  ----  12,9   13:24   ENE
13  11,3  15,9   16:22   7,6   23:53   7,0   0,0   0,2  ----   9,7   14:42   ENE
14  10,0  14,3   15:40   5,9   01:20   8,3   0,0   0,2  ----  16,1   13:30    NE
15  12,4  19,7   16:29   4,2   06:48   6,0   0,1   0,0  ----  17,7   10:00   NNE
16  13,1  21,4   16:34   5,1   06:50   5,8   0,6   0,0  ----  12,9   13:09   WNW
17  14,1  23,3   15:52   5,1   06:04   5,3   1,2   0,0  ----  14,5   13:32   WNW
18  15,5  22,2   14:42   8,9   02:46   3,9   1,1   0,0  ----   9,7   12:08     E
19  16,1  23,0   15:55   9,5   23:59   3,5   1,3   0,0  ----  11,3   12:52   ENE
20  15,3  25,0   14:46   5,4   06:43   4,8   1,9   0,0  ----  11,3   14:21    NE
21  16,0  25,2   14:20   7,3   06:07   4,0   1,8   0,0  ----   9,7   13:34     E
22  15,4  20,4   13:11  11,3   05:34   3,2   0,3   0,8  ----  14,5   15:32   ESE
23  14,7  15,8   17:53  13,9   04:46   3,6   0,0  23,2  ----  12,9   01:42     E
24  17,7  25,2   15:00  13,5   03:22   2,0   1,4   0,2  ----  11,3   16:50   ESE
25  16,9  22,8   14:03  12,8   02:30   2,4   0,9   0,2  ----  11,3   13:46   ENE
26  17,3  23,4   16:22  11,7   22:42   2,0   1,0   0,0  ----  22,5   14:10   WNW
27  15,4  23,6   15:46   8,2   06:11   4,0   1,1   0,0  ----  16,1   11:18     W
28  11,1  15,6   09:55   6,8   22:47   6,9   0,0  12,2   0,0  24,1   11:44    NW
29  10,0  13,2   19:30   6,4   00:26   8,3   0,0   4,4   2,7  17,7   10:11   WNW
30  14,2  21,9   16:14   7,9   03:13   4,6   0,6   0,0  ----  16,1   10:02     W
----------------------------------------------------------------------------------
    13,6  25,2    21     2,5     1   157,5  16,5  78,2   1,2  24,1     8      SE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,2 on day 23
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration