NOAA-Style Climate Reports


Report for 2019 Giugnio
                   Monthly Climatological Summary for giu 2019

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,2  29,3   16:22  12,3   05:12   1,5   4,4   0,0   1,3  16,1   13:35     W
 2  24,2  31,9   15:13  15,0   06:23   0,4   6,3   0,0   0,0   8,0   17:05    SW
 3  25,8  32,6   15:30  19,1   05:41   0,0   7,6   0,0  ----   9,7   12:26   WSW
 5  24,8  32,5   15:26  18,8   04:45   0,0   6,5   0,0  ----  17,7   16:48   ENE
 6  23,3  30,0   16:55  18,8   06:03   0,0   5,0   0,0  ----  17,7   17:58   WNW
 7  22,4  30,2   15:11  15,3   05:07   0,5   4,6   0,0  ----   9,7   16:36     E
 8  24,4  32,3   17:19  18,2   06:08   0,0   6,1   0,0  ----  12,9   11:26     W
 9  25,2  31,8   15:02  19,2   05:01   0,0   6,9   0,0  ----   9,7   16:15   ENE
10  25,0  30,8   15:47  20,1   04:58   0,0   6,7   0,0  ----  11,3   11:00     E
11  25,8  32,7   15:43  19,9   05:41   0,0   7,5   0,0  ----   9,7   13:29     E
12  27,0  33,6   15:30  21,8   06:25   0,0   8,7   0,0  ----  16,1   23:05     W
13  24,6  32,5   16:46  15,4   06:03   0,2   6,5   0,0  ----  19,3   10:36     W
14  24,8  31,9   15:05  16,1   05:29   0,2   6,7   0,0  ----  11,3   12:50     E
15  27,1  33,4   15:21  20,2   06:23   0,0   8,8   1,4  ----  16,1   12:37   WNW
16  25,9  33,4   16:57  18,3   05:36   0,0   7,6   0,0  ----  20,9   13:56     W
17  26,2  32,3   15:40  18,8   01:41   0,0   7,9   0,0  ----  14,5   08:39   ENE
18  26,2  33,6   16:10  18,2   04:11   0,0   7,9   0,0  ----  14,5   12:07   ENE
19  27,6  34,7   16:09  19,8   05:29   0,0   9,3   0,0  ----  14,5   15:46     W
20  27,0  34,6   15:43  19,3   04:42   0,0   8,7   0,0  ----  12,9   11:58   WNW
21  26,2  34,2   15:21  17,0   04:43   0,1   8,0   0,0  ----  11,3   11:48   WNW
22  22,7  25,8   14:39  19,3   23:46   0,0   4,4   5,6  ----  19,3   17:52   NNW
23  24,2  31,8   16:57  16,9   05:14   0,2   6,0   0,2  ----  14,5   12:48   WNW
24  26,9  34,8   15:25  19,8   03:16   0,0   8,6   0,0  ----  11,3   12:51   ESE
25  28,1  35,3   15:11  19,6   04:31   0,0   9,8   0,0   0,0  11,3   12:30   NNW
26  29,3  36,9   15:55  21,0   05:48   0,0  11,0   0,0   0,0   9,7   07:45    NE
27  30,3  38,5   16:30  20,7   05:34   0,0  11,9   0,0   0,0  24,1   13:11   WNW
28  30,2  35,2   15:25  24,9   02:43   0,0  11,9   0,0  ----  12,9   09:54   ESE
29  28,5  34,1   14:50  21,1   23:57   0,0  10,2   0,0  ----  11,3   10:00   ESE
30  27,5  36,6   17:35  17,5   05:47   0,0   9,3   0,0  ----  12,9   14:40     W
----------------------------------------------------------------------------------
    25,9  38,5    27    12,3     1     3,1 224,8   7,2   0,8  24,1    27       W

Max >=  27,0: 28
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 5,6 on day 22
Days of Rain: 3 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration