NOAA-Style Climate Reports


Report for 2019 Luglio
                   Monthly Climatological Summary for lug 2019

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28,3  36,7   15:33  19,6   06:05   0,0  10,0   0,0   0,3  11,3   22:44     E
 2  28,8  36,7   16:49  20,6   05:37   0,0  10,5   0,0  ----  19,3   22:58   WNW
 3  27,9  35,6   16:28  20,3   23:20   0,0   9,6   8,8  ----  29,0   22:31   NNW
 4  25,7  32,4   16:04  19,6   05:35   0,0   7,4   0,0  ----  11,3   13:08   NNW
 5  27,5  34,9   16:37  19,3   05:24   0,0   9,2   0,0  ----  17,7   15:08     W
 6  29,3  36,0   16:48  21,7   05:41   0,0  11,0   0,0  ----  12,9   15:29   WNW
 7  26,7  34,3   15:33  20,6   23:48   0,0   8,4   0,0  ----  37,0   18:58   WNW
 8  26,4  34,3   16:48  19,9   04:36   0,0   8,1   0,0  ----  16,1   22:39    NE
 9  24,2  29,2   13:41  20,4   05:17   0,0   5,9   0,0  ----  12,9   00:47    NE
10  24,6  29,8   16:09  18,2   23:51   0,0   6,3   0,0  ----  12,9   02:59   ENE
11  23,1  29,2   14:27  16,3   03:05   0,4   5,2   0,0  ----   9,7   16:16   ESE
12  24,1  32,4   16:28  17,3   05:41   0,0   5,8   0,2  ----  25,7   19:24   ESE
13  23,1  30,6   14:25  16,9   21:01   0,1   4,9  31,2  ----  37,0   06:09   NNE
14  22,8  29,9   14:47  14,4   05:35   0,8   5,3   0,0  ----  11,3   16:27     E
15  21,1  25,3   15:26  18,1   23:52   0,0   2,8   7,8  ----  12,9   15:51   NNW
16  23,4  31,1   16:07  14,3   05:52   0,6   5,7   0,0  ----   9,7   10:42   WNW
17  24,4  33,2   15:04  15,8   06:13   0,4   6,5   0,0  ----   9,7   14:34   SSW
18  24,6  29,7   17:33  19,8   02:09   0,0   6,3   0,0  ----   9,7   09:04    NE
19  25,8  33,0   17:08  18,6   06:03   0,0   7,5   0,0  ----   9,7   13:33   SSE
20  27,0  34,8   16:35  18,8   06:01   0,0   8,7   0,0  ----   8,0   14:22   WNW
21  27,2  34,6   16:23  20,7   05:13   0,0   8,9   0,0  ----  14,5   13:20     W
22  28,8  35,4   15:56  22,9   05:52   0,0  10,5   0,0  ----   9,7   13:09   WNW
23  28,8  36,3   16:31  20,9   05:28   0,0  10,5   0,0  ----  11,3   13:29   SSW
24  29,3  37,4   16:06  20,4   05:50   0,0  11,0   0,0  ----   8,0   13:35   WSW
25  29,7  36,9   14:51  21,8   05:34   0,0  11,4   0,0  ----  11,3   16:22     E
28  20,5  22,1   19:15  18,9   03:39   0,0   2,2   4,8  ----  14,5   11:50   WNW
29  25,9  33,6   16:02  20,7   05:58   0,0   7,6   0,0  ----   6,4   08:39    NW
30  27,2  33,2   15:00  20,6   04:34   0,0   8,9   0,0  ----  11,3   13:23   WNW
31  27,6  33,6   12:55  22,8   03:09   0,0   9,3   0,0  ----  19,3   16:17    NW
----------------------------------------------------------------------------------
    26,0  37,4    24    14,3    16     2,3 225,4  52,8   0,3  37,0     7       E

Max >=  27,0: 27
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 31,2 on day 13
Days of Rain: 5 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration