NOAA-Style Climate Reports


Report for 2019 Settembre
                   Monthly Climatological Summary for set 2019

Name: Meteo Arquà   City: Arquà Polesine   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 27"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25,1  33,3   14:54  18,3   06:42   0,0   6,8   0,0   0,0   9,7   12:13   WNW
 2  23,9  28,8   11:20  19,0   07:08   0,0   5,6   0,0  ----  32,2   13:07   WNW
 3  23,2  28,8   15:20  17,3   23:39   0,0   5,0   0,0  ----  17,7   12:36   ENE
 4  21,5  28,9   15:41  15,4   23:51   0,6   3,9   0,0  ----  11,3   11:30   NNE
 5  21,0  30,1   14:59  12,2   06:52   1,6   4,3   0,0  ----   9,7   12:16   NNW
 6  18,2  21,3   13:13  16,4   22:41   0,5   0,4  23,8  ----  19,3   10:35    NW
 7  19,1  25,2   15:52  14,2   05:59   1,1   2,0   0,0  ----  16,1   11:14     W
 8  17,8  22,8   16:05  13,5   23:55   1,1   0,7  18,6  ----  20,9   20:36    NW
 9  17,9  25,0   16:49  12,9   06:27   2,1   1,6   1,8  ----  16,1   10:16     W
10  18,9  25,1   15:40  13,9   06:40   1,5   2,2   0,0  ----  14,5   12:47   ENE
11  18,8  27,0   16:50  11,3   06:55   2,2   2,7   0,0  ----  12,9   11:03   WNW
12  20,5  29,7   16:29  12,7   06:19   1,6   3,9   0,0  ----  12,9   13:24   WNW
13  21,6  30,6   15:42  14,1   04:21   1,2   4,5   0,0  ----   8,0   12:48    NE
14  21,8  30,3   15:24  15,0   03:48   0,9   4,3   0,0  ----   9,7   11:35    NE
15  22,0  30,0   15:33  14,9   05:39   0,9   4,6   0,0  ----   8,0   14:51   WNW
28  21,0  28,7   15:11  16,0   03:41   0,4   3,2   0,0  ----  12,9   14:12     W
29  19,7  27,8   15:53  13,4   06:52   1,3   2,7   0,0  ----  14,5   13:33     W
30  21,6  28,8   16:26  14,9   06:30   0,5   3,8   0,0  ----  14,5   15:06    SW
----------------------------------------------------------------------------------
    20,8  33,3     1    11,3    11    17,5  62,2  44,2   0,0  32,2     2     ---

Max >=  27,0: 13
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,8 on day 6
Days of Rain: 3 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration