NOAA-Style Climate Reports


Report for 2019 Dicembre
                   Monthly Climatological Summary for dic 2019

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45 00 16   Lon: E 011 44 27

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,3   9,9   14:25   4,3   02:17  11,0   0,0   0,0   0,7   9,7   15:19   NNE
02   8,3   9,8   21:12   7,6   07:39  10,0   0,0   6,6   3,0  14,5   08:28     W
03   6,9  10,2   13:10   3,4   23:50  11,4   0,0   0,0   1,1  16,1   13:21     N
04   3,3   7,9   13:40  -0,3   22:18  15,0   0,0   0,0   0,5   9,7   10:55   NNW
05   2,5   8,2   14:29  -1,4   07:39  15,8   0,0   0,2   0,1   6,4   08:16    NW
06   4,3   6,6   15:16   0,6   01:02  14,0   0,0   0,2   0,8   8,0   13:19     W
07   5,2   9,4   13:43   1,4   23:57  13,1   0,0   0,0   0,6  11,3   13:19     W
08   5,3   9,1   14:00   0,0   03:47  13,0   0,0   0,2   0,1   4,8   11:46     W
09   5,9   8,1   14:07   2,9   22:35  12,4   0,0   3,6   0,9  11,3   12:27   WNW
10   4,1   7,9   15:35   1,9   08:07  14,2   0,0   0,4   1,9   9,7   03:23     W
11   2,5   7,4   13:50  -0,8   22:54  15,8   0,0   0,0   0,3   6,4   11:10    NW
12   0,3   1,1   08:59  -1,0   01:50  17,8   0,0   0,0   1,9  11,3   19:17   WNW
13   0,6   2,1   18:27  -2,1   03:39  17,7   0,0  20,2   5,0  30,6   18:28   WNW
14   2,0   7,3   14:25  -1,6   07:31  16,3   0,0   0,2   1,3  12,9   00:42     W
15   4,3   7,9   15:23  -0,1   00:19  14,0   0,0   0,0   0,9  11,3   12:57     W
16   6,3   9,2   14:31   4,3   06:19  12,0   0,0   0,0   0,0   3,2   00:08     N
17   9,8  12,8   14:07   6,0   01:25   8,5   0,0   0,0   0,0   6,4   23:33   WSW
18   9,6  11,3   15:23   7,4   03:05   8,7   0,0   0,2   0,5   9,7   20:25    SW
19  10,9  12,4   16:21   9,8   07:06   7,4   0,0   0,6   0,6  11,3   20:33    SW
20  10,1  13,4   23:45   6,7   07:45   8,2   0,0   0,8   0,7  12,9   18:24    SE
21  11,3  13,9   11:28   5,6   23:44   7,0   0,0   9,8   3,5  25,7   13:34     W
22   8,7  11,1   15:53   5,3   23:39   9,6   0,0  42,6   2,7  30,6   14:24   WNW
23   7,7  12,6   14:48   3,4   04:42  10,6   0,0   0,2  ----  29,0   11:43   WNW
24   6,0  11,4   13:28   2,4   23:58  12,2   0,0   0,0  ----  12,9   03:53   WNW
25   3,2   8,7   15:14  -0,2   06:32  15,1   0,0   0,2  ----   6,4   13:51    SW
26   3,9  10,1   14:36  -0,7   04:09  14,3   0,0   0,4  ----   9,7   01:14   WNW
27   4,5   9,6   14:33   1,2   07:57  13,8   0,0   0,0  ----   8,0   14:30   WNW
28   5,2  10,2   13:42   0,1   23:55  13,1   0,0   0,0  ----   6,4   13:53   SSW
29   0,1   3,3   15:44  -2,1   08:53  18,2   0,0   0,2  ----   8,0   12:21     W
30  -0,7   1,2   15:50  -2,8   06:22  19,0   0,0   0,2  ----  12,9   12:52     W
31   1,5   6,3   14:48  -0,8   05:38  16,7   0,0   0,4  ----  11,3   13:30     W
----------------------------------------------------------------------------------
     5,2  13,9    21    -2,8    30   405,9   0,0  87,2   1,2  30,6    13     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 42,6 on day 22
Days of Rain: 19 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration