NOAA-Style Climate Reports


Report for 2020 Gennaio
                   Monthly Climatological Summary for gen 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45 00 16   Lon: E 011 44 27

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,0   6,9   15:14  -2,4   08:26  17,3   0,0   0,2   0,0   3,2   11:15     W
02   1,4   7,1   14:55  -1,9   07:00  16,9   0,0   0,2   1,0   9,7   12:50     W
03   1,6   6,2   15:25  -0,9   06:50  16,7   0,0   0,2   0,9   9,7   02:22     W
04   2,9   9,3   14:23  -1,4   08:33  15,4   0,0   0,2   1,3  12,9   10:33     W
05   3,8  10,3   14:37  -0,9   07:27  14,5   0,0   0,2   0,1   8,0   15:31    SW
06   3,3   8,7   13:59  -0,9   23:27  15,0   0,0   0,2   0,0   4,8   12:25     N
07  -0,5   1,3   15:15  -2,1   02:29  18,8   0,0   0,2   2,8  14,5   22:51     W
08   0,1   1,7   14:05  -0,8   08:01  18,0   0,0   0,2   5,0  16,1   00:56     W
09   0,0   3,1   15:43  -2,5   23:57  18,3   0,0   0,0   2,3  11,3   06:25     W
10   1,1   6,3   15:18  -3,3   07:50  17,2   0,0   0,2   0,0   6,4   11:19    NW
11   2,0   9,0   14:48  -2,3   07:36  16,3   0,0   0,2   1,2  12,9   13:00     W
12   2,3   8,5   15:09  -2,4   07:49  16,1   0,0   0,2   0,0   6,4   13:56     W
13  -0,3   5,7   15:15  -3,4   07:21  18,6   0,0   0,2   0,6   6,4   11:43     W
14   1,5   5,1   15:35  -2,3   06:05  16,8   0,0   0,2   0,3   8,0   10:27   WNW
15   4,8   7,4   14:31   2,8   07:01  13,5   0,0   0,0   0,4   9,7   12:04   WNW
16   4,5   7,3   15:51   1,4   19:28  13,8   0,0   0,0   0,4   9,7   23:57   WNW
17   4,4  10,7   15:06   0,2   09:09  13,9   0,0   0,2   2,1  11,3   10:45     W
18   6,4   7,4   15:45   5,5   03:16  11,9   0,0  14,8   2,2  14,5   12:32    NW
19   6,5   9,6   14:37   4,1   23:57  11,8   0,0   0,2   0,5   9,7   09:05    NW
20   4,9   9,2   14:41   1,7   08:27  13,4   0,0   0,0   1,0  14,5   12:38   NNE
21   2,6   7,8   14:24  -1,2   07:14  15,7   0,0   0,0   1,0   9,7   12:20   WNW
22   2,3   8,3   14:41  -0,7   23:47  16,0   0,0   0,0   1,2  14,5   11:07     W
23   1,8   8,6   14:11  -3,4   07:43  16,5   0,0   0,2   0,2   6,4   09:39    NW
24   2,7   7,9   14:49  -2,1   07:46  15,6   0,0   0,2   0,0   6,4   23:39   NNE
25   5,7   6,5   00:06   4,8   07:40  12,6   0,0   3,8   1,8  11,3   15:41   WNW
26   5,7   8,8   16:12   1,2   23:07  12,6   0,0   0,0   0,7   8,0   10:40     W
27   4,4   9,6   15:30  -0,2   08:06  13,9   0,0   0,4   0,9  11,3   13:29     W
28   7,1  11,3   15:10   4,6   23:24  11,2   0,0   0,0   1,9  14,5   21:38     W
29   5,4  12,3   13:48   0,4   06:25  12,9   0,0   0,2   2,5  24,1   13:48   WNW
30   4,2   8,3   14:33   0,3   04:43  14,1   0,0   0,0   0,0   6,4   10:31     N
31   7,6  11,8   15:14   4,3   00:00  10,7   0,0   0,0   0,6   8,0   10:42   WNW
----------------------------------------------------------------------------------
     3,3  12,3    29    -3,4    13   466,0   0,0  22,6   1,1  24,1    29     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 19
Min <= -18,0  0
Max Rain: 14,8 on day 18
Days of Rain: 21 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration