NOAA-Style Climate Reports


Report for 2020 Febbraio
                   Monthly Climatological Summary for feb 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45 00 16   Lon: E 011 44 27

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,8  12,1   14:16   7,3   07:41   9,3   0,0   0,4   0,1   6,4   16:23     W
02   7,6   9,1   15:18   6,0   07:28  10,7   0,0   0,0   1,1  14,5   05:50   WNW
03   6,7   8,2   14:48   5,7   04:18  11,6   0,0   0,2   0,7   8,0   01:35   WNW
04   8,1  15,5   14:51   4,6   23:58  10,2   0,0   0,0   7,3  32,2   17:37   WNW
05   6,9  14,0   13:11   0,3   23:59  11,4   0,0   0,0   8,0  37,0   13:23    NW
06   3,1  11,6   14:13  -2,9   07:18  15,2   0,0   0,0   0,4  11,3   12:18    NW
07   2,7  10,9   14:26  -3,2   06:31  15,6   0,0   0,0   0,3   8,0   09:35    NW
08   2,4  10,9   14:21  -3,3   07:29  15,9   0,0   0,0   0,1   4,8   10:40    NW
09   4,2  11,8   14:43  -3,3   06:49  14,1   0,0   0,2   0,1   6,4   12:41    NW
10   7,8  13,6   14:59   3,7   21:32  10,5   0,0   0,0   1,0  14,5   14:58   WNW
11   9,4  19,3   14:54   3,3   23:41   9,0   0,0   0,0   3,1  30,6   14:56   WNW
12   6,4  16,1   14:28   0,1   08:19  11,9   0,0   0,2   1,8  22,5   14:27   WNW
13   6,5  13,1   14:41  -0,6   02:24  11,8   0,0   0,2   0,3   8,0   07:46     N
14   8,1  15,0   14:46   3,0   23:18  10,2   0,0   2,6   4,4  25,7   11:55   WNW
15   7,0  16,9   14:28  -0,8   07:39  11,3   0,0   0,2   0,1   6,4   09:41     E
16   6,2  13,6   15:36   1,6   03:17  12,1   0,0   0,2   0,4   8,0   15:49   WNW
17   9,6  15,4   13:50   5,7   00:00   8,7   0,0   0,0   0,2   8,0   17:03   NNE
18   9,8  12,5   16:07   7,7   20:45   8,5   0,0   0,0   0,8  11,3   12:22   WNW
19   8,0  15,0   14:38   3,2   23:51  10,3   0,0   0,2   2,0  17,7   15:23   WNW
20   6,5  15,5   14:28  -0,3   07:17  11,8   0,0   0,0   0,1   6,4   10:54   ESE
21   5,5  13,7   14:50  -1,8   07:26  12,8   0,0   0,2   0,4   9,7   14:21    NW
22   7,6  15,8   15:13   1,8   00:05  10,7   0,0   0,0   0,1   6,4   12:25    NW
23   7,6  14,5   15:51   1,8   06:55  10,7   0,0   0,0   1,4  11,3   09:56   WNW
24   8,8  15,5   14:43   3,2   07:38   9,5   0,0   0,0   0,4   9,7   11:59   NNE
25  10,0  15,9   16:35   5,8   00:14   8,3   0,0   0,0   0,1   4,8   01:17   WNW
26   9,8  17,2   13:11   3,8   07:36   8,5   0,0   0,2   5,8  41,8   13:48   NNW
27   6,8  15,1   14:23  -3,1   06:55  11,5   0,0   0,0   2,4  25,7   10:49    NE
28   8,7  16,8   13:42   0,9   07:29   9,5   0,0   0,0   5,5  30,6   09:27    NE
29   7,5  13,7   14:46   0,2   05:44  10,8   0,0   0,0   0,0   6,4   22:19     N
----------------------------------------------------------------------------------
     7,2  19,3    11    -3,3     8   322,4   0,0   4,8   1,7  41,8    26      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 2,6 on day 14
Days of Rain: 11 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration