NOAA-Style Climate Reports


Report for 2020 Aprile
                   Monthly Climatological Summary for apr 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45 00 16   Lon: E 011 44 27

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,3  13,2   15:58   0,8   04:03  12,0   0,0   0,0   0,4  11,3   10:42    NE
02   6,7  16,0   16:37  -1,2   06:43  11,6   0,0   0,0   0,8  12,9   12:55   WNW
03   9,1  18,3   16:23   0,8   04:35   9,2   0,0   0,0   0,1   8,0   15:18   ENE
04  11,3  20,8   15:47   2,3   06:03   7,2   0,3   0,0   0,5   9,7   12:44   ENE
05  13,6  20,6   16:14   7,4   07:08   4,9   0,3   0,0   1,6  19,3   10:54   ENE
06  14,9  22,7   15:40   7,8   23:58   4,5   1,1   0,0   0,8  16,1   14:33   ENE
07  14,4  23,6   15:57   7,1   01:10   5,0   1,1   0,0   0,5  11,3   11:48   ENE
08  13,0  23,3   16:07   2,2   06:45   6,5   1,2   0,0   0,8  12,9   12:01     N
09  13,5  24,6   16:13   2,4   06:24   6,3   1,5   0,0   1,0  16,1   16:32   WNW
10  15,3  27,1   15:47   3,9   06:05   5,3   2,3   0,0   0,7  12,9   14:00   WNW
11  16,4  27,6   15:21   6,7   06:36   4,4   2,5   0,0   0,4   9,7   13:12   WNW
12  16,8  27,7   16:31   7,1   06:59   3,9   2,4   0,0   0,1  12,9   18:00   ESE
13  15,9  24,8   15:01   7,6   06:15   3,8   1,4   0,0   0,6  16,1   22:23     S
14  14,4  23,7   14:42   7,8   23:59   4,5   0,6   1,6   3,1  25,7   13:03   WNW
15  10,7  18,3   15:48   3,1   04:58   7,6   0,0   0,0   0,4  14,5   11:33   NNW
16  12,2  23,7   14:56   2,3   06:10   6,8   0,8   0,0   1,0  12,9   10:16   WNW
17  14,6  24,8   14:31   4,7   06:36   5,1   1,4   0,0   0,3   9,7   16:23    NW
18  16,9  26,1   15:43   9,7   04:11   3,4   2,0   0,0   0,6  14,5   15:48   WNW
19  17,8  26,1   15:26  12,2   03:54   2,4   1,9   0,0   0,5   9,7   18:29     E
20  14,4  15,3   11:48  12,5   06:58   3,9   0,0   7,2   1,7  16,1   12:21   ENE
21  14,1  17,3   14:59  10,4   23:53   4,2   0,0   0,8   1,9  20,9   08:53   ENE
22  15,2  22,4   16:10   8,3   05:19   4,1   1,0   0,0   1,8  19,3   10:37   ENE
23  15,7  23,1   15:25   8,3   03:52   3,9   1,3   0,0   1,0  17,7   13:27    NE
24  15,9  25,8   15:17   6,3   05:41   4,5   2,1   0,0   1,2  14,5   12:18     W
25  18,0  26,8   16:42   8,6   06:30   3,0   2,7   0,0   1,8  20,9   13:58     W
26  17,5  24,2   16:51  10,3   06:23   2,4   1,5   0,0   1,9  16,1   11:03    NW
27  18,5  26,7   17:16  12,8   03:48   1,9   2,1   0,0   1,2  16,1   15:26   WNW
28  17,2  23,5   15:10  12,7   06:14   1,7   0,6   0,6   0,3  11,3   16:34   WSW
29  17,0  23,0   16:19  12,2   23:49   2,3   1,0   5,4   3,4  25,7   16:15   WNW
30  16,8  25,3   14:45  10,9   05:46   2,8   1,3   2,4   0,2  12,9   16:04     E
----------------------------------------------------------------------------------
    14,5  27,7    12    -1,2     2   149,1  34,4  18,0   1,0  25,7    14     NNW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 7,2 on day 20
Days of Rain: 6 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration