NOAA-Style Climate Reports


Report for 2020 Giugnio
                   Monthly Climatological Summary for giu 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,0  29,6   14:52  11,7   06:16   1,5   4,2   0,0   0,3  11,3   13:37     W
02  22,7  30,9   14:46  15,3   01:46   0,7   5,1   0,0   0,5  11,3   13:43   WSW
03  21,3  30,8   16:49  13,5   06:04   0,9   4,0   1,4   1,3  16,1   12:23     W
04  17,0  19,1   08:40  14,0   05:39   1,3   0,0  38,2   0,1   9,7   22:14     E
05  20,6  27,6   16:50  15,8   05:22   0,7   3,0   0,2   1,3  14,5   10:46     W
06  22,1  28,9   14:26  15,9   04:00   0,4   4,3   0,0   0,5  11,3   18:12   ESE
07  22,1  29,4   12:30  15,7   05:56   0,5   4,2   0,2   0,8  16,1   18:01    SE
08  18,8  24,7   14:08  16,4   05:49   0,4   1,0  32,2   0,5  12,9   14:37     N
09  19,7  26,3   15:30  16,3   03:02   0,7   2,1   0,0   0,5  14,5   14:38     W
10  18,8  28,3   14:03  14,1   05:09   1,5   2,0   0,6   0,7  11,3   15:06   WSW
11  17,9  25,1   15:42  13,7   05:40   1,8   1,4  15,6   0,2   8,0   11:42    NW
12  20,5  27,8   17:33  12,6   05:17   1,5   3,8   0,2   0,7  12,9   13:08   WSW
13  22,3  31,4   16:38  14,8   04:22   0,9   4,9   2,0   0,8  20,9   22:56   WSW
14  20,7  28,3   16:54  14,2   05:14   1,1   3,5   0,0   1,2  16,1   12:51   WSW
15  21,1  25,0   13:38  17,9   06:21   0,0   2,8   2,8   0,1   8,0   13:40   ENE
16  23,0  29,9   14:23  17,7   05:33   0,1   4,7   1,4   0,2  11,3   10:53     W
17  22,0  26,8   16:24  16,9   03:40   0,1   3,8   0,0   0,8  14,5   13:05     W
18  22,2  29,3   15:14  15,3   05:31   0,6   4,4   0,0   1,5  17,7   18:04   WSW
19  21,9  29,3   17:41  14,2   05:31   0,8   4,5   0,0   0,8  12,9   09:49   WSW
20  22,5  30,3   15:17  13,7   05:04   0,9   5,2   0,0   0,3   9,7   15:36   SSW
21  23,6  31,7   15:04  14,7   05:37   0,6   6,0   0,0   0,1   9,7   11:16    NE
22  26,0  35,1   15:22  16,1   05:30   0,3   7,9   0,0   0,1   9,7   15:58     W
23  27,2  35,1   16:16  18,3   06:25   0,0   8,9   0,0   0,1   8,0   14:49    NE
24  25,6  30,8   15:16  20,0   05:56   0,0   7,3   0,0   0,5  11,3   10:45   ENE
25  24,6  30,7   15:16  19,4   05:58   0,0   6,3   0,2   0,6  11,3   17:35   ENE
26  25,5  33,3   15:49  19,3   05:29   0,0   7,2   0,0   0,1   8,0   18:44   ENE
27  27,1  35,9   15:48  19,8   05:45   0,0   8,8   0,0   0,3   9,7   10:12   ENE
28  27,3  35,4   15:12  18,6   04:13   0,0   9,0   0,0   0,3   8,0   15:22     W
29  27,1  34,8   17:31  19,1   05:55   0,0   8,8   0,0   1,6  16,1   15:10     W
30  27,5  34,1   17:00  21,2   05:39   0,0   9,2   0,0   0,6  11,3   13:47   NNE
----------------------------------------------------------------------------------
    22,7  35,9    27    11,7     1    17,3 148,3  95,0   0,6  20,9    13     WSW

Max >=  27,0 24
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 38,2 on day 4
Days of Rain: 12 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration