NOAA-Style Climate Reports


Report for 2020 Settembre
                   Monthly Climatological Summary for set 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,8  27,9   15:51  13,7   06:50   1,4   3,0   0,0   1,6  12,9   10:06     W
02  20,0  26,2   15:51  15,1   06:15   0,9   2,6   1,2   1,4  19,3   20:08   NNE
03  20,6  28,4   16:20  14,0   06:40   1,1   3,4   0,2   1,1  12,9   16:23   WNW
04  22,2  30,9   16:25  14,9   05:36   0,8   4,6   0,0   0,1   8,0   11:24     W
05  23,0  31,9   15:54  14,9   06:49   0,7   5,4   0,0   0,5   9,7   11:46     W
06  23,4  29,7   15:53  18,1   03:46   0,0   5,1   0,0   0,4   9,7   13:19     E
07  23,1  29,6   13:16  18,1   05:05   0,0   4,8   0,0   0,6  20,9   16:41     E
08  22,2  28,4   14:49  17,0   06:32   0,2   4,1   0,0   0,7  14,5   12:18    NE
09  22,1  31,4   16:25  13,8   07:06   1,1   4,9   0,0   0,6  11,3   14:35   WNW
10  23,6  32,6   15:59  16,8   05:58   0,2   5,6   0,0  ----   9,7   10:30     N
11  24,4  30,6   15:32  18,7   23:59   0,0   6,1   0,0  ----  11,3   13:04    NE
12  23,8  32,0   15:16  17,0   06:08   0,1   5,6   0,0  ----  14,5   14:58     N
13  23,7  32,6   15:34  15,8   06:38   0,4   5,8   0,0  ----   9,7   09:49    NE
14  25,0  31,9   15:54  19,3   06:55   0,0   6,7   0,0  ----  11,3   12:07   ENE
15  24,4  31,9   15:53  18,3   07:41   0,0   6,1   0,0  ----  16,1   18:58   NNW
16  23,8  33,0   15:09  16,2   06:43   0,3   5,8   0,0  ----  20,9   14:38   WNW
17  24,4  33,4   15:51  16,9   06:33   0,1   6,2   0,0  ----  11,3   12:49   WNW
18  23,2  29,3   14:36  17,3   23:32   0,0   5,0   0,2  ----  14,5   13:03   NNE
19  20,8  27,4   15:22  15,6   23:55   0,4   2,9   0,0  ----   8,0   10:13   ENE
20  19,9  26,7   13:44  13,3   05:49   1,4   3,0   1,0  ----   8,0   13:16    NE
21  21,2  28,2   15:18  15,3   06:12   0,5   3,4   0,2  ----   9,7   10:31     N
22  19,5  25,0   11:49  16,9   23:43   0,3   1,5  17,2  ----  14,5   17:51   NNW
23  20,1  26,9   16:25  16,6   03:31   0,5   2,3   0,2  ----  14,5   15:17     W
24  20,0  28,3   14:58  14,8   05:49   0,9   2,7   1,6  ----   6,4   16:56    SE
25  19,4  27,4   15:06  13,2   23:49   1,0   2,2   3,4  ----  35,4   17:18   WSW
26  15,0  22,8   17:03  10,4   23:59   4,0   0,7   2,2  ----  29,0   00:58   WSW
27  12,4  17,4   13:57   7,4   03:12   5,9   0,0   0,4  ----  11,3   15:03   ENE
28  14,1  19,2   14:02  10,9   07:12   4,2   0,0   1,8  ----  12,9   12:33     W
29  15,1  23,9   15:42   7,4   07:26   4,3   1,1   0,0  ----  12,9   14:19     W
30  16,3  23,7   17:34  11,6   07:19   3,1   1,1   0,2  ----  12,9   15:01     W
----------------------------------------------------------------------------------
    20,9  33,4    17     7,4    27    33,8 111,7  29,8   0,8  35,4    25     NNW

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 17,2 on day 22
Days of Rain: 13 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration