NOAA-Style Climate Reports


Report for 2020 Ottobre
                   Monthly Climatological Summary for ott 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,9  24,3   14:21  10,8   05:28   2,6   1,2   0,0   0,8  12,9   16:03     W
02  18,4  21,9   12:55  15,4   00:09   1,1   1,2   3,6   1,4  14,5   14:51     E
03  19,0  22,5   15:51  12,6   23:52   0,7   1,4   0,0   1,7  20,9   13:40   ESE
04  16,4  23,6   13:29  10,1   03:59   2,9   1,0   5,2   0,9  16,1   11:49    SW
05  16,2  22,8   15:31  12,2   23:59   2,9   0,8   7,4   0,5  11,3   13:47     W
06  15,3  22,7   15:33   9,0   06:42   3,8   0,8   0,0   0,4   8,0   15:51   WNW
07  16,2  21,8   15:17  10,2   23:59   2,7   0,6   0,2   1,4  17,7   11:09   WNW
08  14,5  23,3   15:40   7,9   07:25   4,8   0,9   0,0   0,2   9,7   15:14     W
09  15,3  24,0   14:32   8,4   07:35   4,0   1,0   0,2   0,0   6,4   14:56     W
10  16,2  24,2   15:09  11,1   07:22   3,0   0,9   0,0   0,5  11,3   12:31     W
11  12,6  16,1   00:29   9,8   20:15   5,7   0,0  10,4   3,3  24,1   13:56   NNW
12  12,2  16,8   14:26   9,9   00:54   6,1   0,0   0,4   3,1  16,1   10:09   WNW
13  11,6  17,7   15:29   6,8   23:57   6,7   0,0   0,0   1,3  14,5   15:34     W
14  10,5  17,7   15:41   3,9   06:41   7,8   0,0   5,6   0,0   9,7   23:55     N
15  11,7  13,0   11:24  10,7   23:29   6,2   0,0  46,8   2,6  25,7   07:49     N
16  12,2  17,9   14:41   9,4   23:26   6,0   0,0   0,8   2,9  11,3   09:03     W
17  11,6  19,5   16:16   6,1   07:48   6,8   0,0   0,2   0,4   8,0   12:18     W
18  11,7  20,4   15:08   6,4   08:22   6,7   0,1   0,2   0,3   9,7   12:49   WNW
19  12,2  18,9   15:44   7,8   04:31   6,2   0,0   0,2   0,2   6,4   12:54     W
20  11,4  18,7   15:34   6,6   07:22   6,9   0,0   0,2   0,0   4,8   12:37   WNW
21  11,9  19,9   15:04   7,4   05:44   6,4   0,1   0,2   0,2   8,0   13:50     W
22  11,0  16,4   15:33   6,6   07:54   7,3   0,0   0,2   0,1   8,0   14:36   WNW
23  12,4  14,6   14:31   9,4   03:20   5,8   0,0   0,6   0,1   9,7   20:38   NNE
24  14,1  15,3   13:18  12,9   03:06   4,2   0,0   0,0   1,4  11,3   14:26     W
25  13,9  17,9   14:46  11,1   08:05   4,6   0,0   0,0   1,3  11,3   12:24     W
26  16,1  22,1   13:40  11,1   05:56   2,7   0,5   2,0   0,9  14,5   12:26   WNW
27  12,9  18,1   14:11   7,1   23:57   5,4   0,0   2,4   1,9  19,3   07:56     W
28  10,2  17,7   14:24   6,1   04:08   8,1   0,0   0,2   1,2  16,1   12:57     W
29  11,0  18,3   14:08   7,0   07:23   7,3   0,0   0,2   1,2  16,1   14:13     W
30  11,0  17,8   14:03   6,2   06:45   7,3   0,0   0,2   0,3  11,3   14:05     W
31   9,8  13,2   13:28   6,6   07:17   8,5   0,0   0,4   0,5   8,0   19:26     W
----------------------------------------------------------------------------------
    13,4  24,3     1     3,9    14   161,2  10,5  87,8   1,0  25,7    15     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 46,8 on day 15
Days of Rain: 23 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration