NOAA-Style Climate Reports


Report for 2020 Novembre
                   Monthly Climatological Summary for nov 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,3  13,4   14:56   9,1   00:00   7,0   0,0   0,0   1,5  12,9   11:52     W
02  12,5  13,6   15:23  11,3   04:36   5,8   0,0   0,2   0,0   3,2   10:21   WNW
03  13,8  16,9   14:47  10,8   23:22   4,5   0,0   0,0   0,0   1,6   08:48     N
04  13,1  15,7   11:30  10,6   00:42   5,2   0,0   0,0   0,1   6,4   11:32   WNW
05  14,3  18,9   13:54  11,3   06:41   4,0   0,0   0,0   1,2  12,9   10:12     N
06  12,0  18,9   13:52   7,1   23:33   6,3   0,0   0,0   0,5   9,7   12:45    NW
07  10,1  18,1   13:49   4,7   05:08   8,2   0,0   0,0   0,4   9,7   12:10   WNW
08   8,6  12,9   15:43   6,1   23:09   9,7   0,0   0,4   1,0   9,7   12:20   WNW
09   9,3  16,7   15:18   4,5   07:06   9,0   0,0   0,2   0,4   8,0   12:34     W
10   9,3  16,3   13:58   5,4   02:51   9,0   0,0   0,2   0,4   8,0   11:58   WNW
11   9,4  14,9   13:48   4,3   02:21   8,9   0,0   0,2   0,2   9,7   23:47    NW
12  11,0  14,9   14:36   8,9   07:38   7,3   0,0   0,0   0,1   8,0   00:47    NW
13  11,5  13,3   14:33   9,9   07:07   6,8   0,0   0,0   0,0   3,2   05:36   WNW
14  11,7  13,6   13:49   9,6   23:22   6,6   0,0   0,0   0,1   6,4   10:44    NW
15  11,7  15,7   13:30   7,1   03:13   6,6   0,0   0,0   0,5  11,3   14:02   WNW
16  11,0  12,3   14:58   7,8   23:49   7,3   0,0  11,4   1,7  11,3   07:22    NW
17   9,1  16,1   13:43   3,6   07:34   9,2   0,0   0,2   0,8  12,9   12:47   NNW
18   5,8   8,7   14:12   2,6   06:53  12,5   0,0   0,2   2,7  12,9   14:34   WNW
19   6,1   7,6   14:27   4,7   23:48  12,2   0,0   0,2   2,1  11,3   06:54   WNW
20   9,1  13,0   13:47   4,7   00:00   9,2   0,0   1,2   1,2  16,1   04:11   NNW
21   5,8  10,7   12:17   0,8   07:46  12,5   0,0   0,0   1,2  22,5   13:51     E
22   3,5   8,8   14:04   0,1   08:18  14,8   0,0   0,0   0,4   9,7   11:45   WNW
23   2,8   9,3   14:45  -2,6   07:11  15,5   0,0   0,0   0,0   1,6   13:15     N
24   4,8  12,2   14:57   0,0   07:12  13,5   0,0   0,0   0,1   9,7   13:40   WNW
25   2,9  10,1   14:16  -1,2   04:25  15,4   0,0   0,2   0,0   1,6   11:11     N
26   1,3   7,3   15:32  -2,0   06:49  17,0   0,0   0,2   0,0   4,8   14:38     N
27   2,4   5,2   15:18  -1,5   00:41  15,9   0,0   0,4   0,0   4,8   10:42     N
28   6,1   7,8   14:13   4,6   00:00  12,2   0,0   0,0   0,1   8,0   13:17   WNW
29   6,8  10,7   14:12   0,8   23:23  11,5   0,0   0,0   0,1   8,0   08:16    NW
30   3,8   9,3   13:52   0,1   01:12  14,5   0,0   0,0   0,1  12,9   10:45   NNE
----------------------------------------------------------------------------------
     8,4  18,9     5    -2,6    23   298,1   0,0  15,2   0,6  22,5    21      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 11,4 on day 16
Days of Rain: 13 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration