NOAA-Style Climate Reports


Report for 2020 Dicembre
                   Monthly Climatological Summary for dic 2020

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,4   6,3   14:21  -0,9   06:32  14,9   0,0   2,8   0,2  12,9   22:08    NE
02   3,0   3,9   00:00   1,9   06:13  15,3   0,0  21,6   4,1  29,0   04:31   NNE
03   3,0   5,8   12:28  -0,7   23:32  15,2   0,0   0,8   0,6  11,3   00:40   WNW
04   6,1  12,3   23:48  -1,1   00:56  12,2   0,0   0,2   1,4  29,0   22:18   ESE
05  10,3  13,4   15:59   7,9   17:36   8,0   0,0  10,2   0,3  17,7   15:44    SE
06   8,3  11,9   02:16   2,5   22:55  10,0   0,0   3,6   2,1  19,3   18:24     W
07   5,3   9,3   12:13   1,6   01:39  13,0   0,0   0,6   0,4  19,3   12:20   WNW
08   6,6   7,7   14:35   4,9   00:00  11,7   0,0  24,4   3,0  20,9   11:29   NNE
09   7,0   8,2   13:59   5,9   23:29  11,3   0,0  14,2   1,6  16,1   03:38   NNW
10   6,3   7,9   15:19   5,1   00:40  12,0   0,0   0,0   0,9   8,0   03:52   WNW
11   5,0   7,2   14:50   2,9   07:05  13,3   0,0   0,2   0,8   8,0   21:54   WNW
12   5,8   8,0   14:45   4,2   23:59  12,5   0,0   0,6   1,8  11,3   18:52   WNW
13   3,2   6,2   15:17   0,9   23:55  15,1   0,0   0,4   3,4  14,5   05:54   WNW
14   1,2   3,8   14:18  -0,5   07:46  17,1   0,0   0,2   1,9   9,7   13:13     W
15   3,5   7,3   14:39  -0,2   03:10  14,8   0,0   0,0   0,9  11,3   10:07     W
16   6,0   9,3   14:28   3,8   02:43  12,3   0,0   2,2   0,3   8,0   10:22   WNW
17   7,4   9,1   14:26   6,2   02:18  10,9   0,0   0,4   0,0   3,2   04:27    NW
18   8,3  10,7   12:22   6,7   08:27  10,0   0,0   0,0   1,2   9,7   12:25   WNW
19   7,8  10,3   13:54   5,7   07:39  10,5   0,0   0,0   0,2   6,4   11:24     W
20   8,3   9,7   13:43   7,1   04:37  10,0   0,0   0,0   0,5   6,4   12:36   WNW
21   7,8   8,6   12:37   7,0   21:50  10,5   0,0   0,0   0,5   8,0   09:25   WNW
22   8,7  11,0   14:09   7,2   00:00   9,6   0,0   0,0   0,7   9,7   11:52   WNW
23   9,3  10,7   14:15   8,5   06:52   9,0   0,0   0,0   0,0   3,2   04:32     N
24   8,7   9,4   15:36   8,0   23:41   9,6   0,0   0,0   0,6   8,0   10:41    NW
25   7,3   9,3   14:21   5,3   22:18  11,0   0,0   7,0   2,8  29,0   21:05     N
26   5,6   9,0   13:03   0,0   23:54  12,7   0,0   0,0   1,3  14,5   11:41   NNW
27   1,3   5,2   13:42  -1,1   21:06  17,0   0,0   0,0   1,6  12,9   10:54   WNW
28   2,8   9,1   12:10  -0,5   23:47  15,5   0,0   3,4   3,2  24,1   06:45     W
29   2,6   5,8   13:23  -0,9   01:25  15,7   0,0   0,8   0,8   9,7   07:51     N
30   3,4   4,9   12:47   1,7   00:48  14,9   0,0   4,6   2,6  11,3   09:40     W
31   2,7   6,8   14:55  -0,4   06:27  15,6   0,0   0,2   1,7  12,9   02:40     W
----------------------------------------------------------------------------------
     5,7  13,4     5    -1,1     4   391,2   0,0  98,4   1,3  29,0     2      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 24,4 on day 8
Days of Rain: 20 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration