NOAA-Style Climate Reports


Report for 2021 Gennaio
                   Monthly Climatological Summary for gen 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,7   6,7   20:50   2,9   00:28  13,6   0,0   6,6   0,8  14,5   13:07   NNE
02   7,1   8,6   14:43   5,9   00:11  11,2   0,0   2,8   3,0  20,9   12:23   NNE
03   6,6  10,6   14:16   4,4   03:26  11,7   0,0   0,2   0,2   6,4   00:36   NNE
04   4,7   8,6   13:56   2,0   05:13  13,6   0,0   0,2   0,0   6,4   14:17    NW
05   4,3   6,4   15:26   1,2   02:40  14,0   0,0  10,4   0,4  14,5   16:10   NNE
06   3,0   6,3   15:13   0,8   07:02  15,3   0,0   0,2   0,6   9,7   15:13     W
07   1,4   3,4   14:46  -0,6   05:51  16,9   0,0   0,2   0,6   8,0   19:06   WNW
08   1,4   5,5   15:36  -0,7   22:25  16,9   0,0   0,0   1,5   8,0   00:55     W
09   2,0   5,1   14:42   0,1   08:21  16,3   0,0   0,0   1,1  11,3   23:59   WNW
10   3,1   5,5   13:57   0,1   23:49  15,2   0,0   0,0   2,3  22,5   14:29   NNW
11   0,8   5,8   13:09  -2,5   05:36  17,5   0,0   0,0   1,8  19,3   12:50   WNW
12  -0,8   4,0   14:20  -4,0   05:11  19,1   0,0   0,0   1,2  12,9   11:13     W
13  -0,5   5,1   15:03  -4,3   07:56  18,8   0,0   0,2   0,1   6,4   13:31   WNW
14   0,8   7,4   15:01  -4,6   07:12  17,5   0,0   0,0   0,3   8,0   13:40   WNW
15   3,2   6,2   15:40   0,2   21:43  15,1   0,0   0,0   0,4   9,7   11:18     N
16   0,3   6,0   14:52  -4,5   07:33  18,0   0,0   0,0   0,3   9,7   12:49     W
17   0,6   4,6   14:40  -2,3   23:49  17,7   0,0   0,0   0,2   6,4   12:38   WNW
18  -1,1   4,7   14:53  -5,6   07:36  19,4   0,0   0,0   0,6   9,7   13:18     W
19  -2,4  -0,2   15:23  -5,2   04:52  20,7   0,0   0,0   0,2   4,8   17:25     W
20   1,3   4,2   15:37  -1,7   02:20  17,0   0,0   0,2   0,2   8,0   13:24    NW
21   2,8   5,8   14:49   0,7   04:55  15,5   0,0   0,0   1,0   8,0   11:17     W
22   6,1  11,1   21:19   3,1   00:00  12,2   0,0   2,2   0,8  12,9   21:03   ESE
23   6,5   9,3   00:00   3,8   20:05  11,8   0,0   7,4   1,6  22,5   15:07     W
24   4,3   8,6   15:12   0,2   22:49  14,0   0,0   0,2   3,1  24,1   16:03     W
25   2,1   7,4   14:30  -1,1   04:17  16,2   0,0   0,2   1,7  20,9   12:20   WNW
26   1,2   8,3   14:36  -3,8   07:43  17,1   0,0   0,0   1,5  17,7   14:25     W
27  -0,7   2,8   14:31  -4,1   07:09  19,0   0,0   0,0   0,4   8,0   12:39     W
28   0,2   4,5   15:45  -3,8   07:10  18,1   0,0   0,2   0,0   4,8   11:20     N
29   1,7   5,8   13:04  -1,9   03:56  16,6   0,0   0,0   0,5   8,0   10:15   WNW
30   3,0   8,0   14:51  -2,8   07:51  15,3   0,0   4,2   0,7  16,1   22:47   NNE
31   6,6   8,1   15:31   2,2   23:58  11,7   0,0  10,8   2,8  16,1   02:22    NW
----------------------------------------------------------------------------------
     2,4  11,1    22    -5,6    18   493,0   0,0  46,2   1,0  24,1    24      NW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 17
Min <= -18,0  0
Max Rain: 10,8 on day 31
Days of Rain: 16 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration