NOAA-Style Climate Reports


Report for 2021 Febbraio
                   Monthly Climatological Summary for feb 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,8   8,8   14:13  -0,2   03:37  14,5   0,0   0,0   0,2   8,0   10:18    NW
02   3,5  10,5   15:00  -0,8   06:03  14,8   0,0   0,2   0,4   9,7   12:36   WNW
03   4,6   7,4   15:48   0,7   01:12  13,7   0,0   0,2   0,3   8,0   11:36   WNW
04   7,3   9,4   14:38   5,2   07:45  11,0   0,0   0,0   0,8   9,7   09:47     W
05   8,6  11,8   14:53   5,2   02:58   9,7   0,0   0,0   0,2   6,4   09:46     W
06   9,0  10,1   14:23   8,0   05:12   9,3   0,0   0,8   0,0   4,8   20:47     N
07   9,7  11,4   12:44   7,7   20:05   8,6   0,0   1,2   0,3  11,3   11:15   SSW
08   8,9  13,3   14:36   5,2   06:29   9,4   0,0   0,2   2,7  24,1   11:38     W
09   9,1  12,2   14:21   7,7   07:45   9,2   0,0   1,8   1,5  12,9   13:45   WNW
10   9,2  11,6   13:46   7,3   22:52   9,1   0,0   4,0   1,8  20,9   14:54   WNW
11   6,5  12,0   13:30   2,3   06:54  11,8   0,0   0,2   0,8  17,7   14:45   ESE
12   2,9   5,2   00:00   0,8   23:10  15,4   0,0   0,0   2,7  19,3   12:35    NE
13   0,4   3,1   14:52  -4,9   23:59  17,9   0,0   0,0   3,7  24,1   05:32     E
14  -0,5   7,7   14:17  -6,6   07:39  18,8   0,0   0,0   1,7  19,3   15:53   WNW
15  -0,1   8,7   14:42  -7,3   07:06  18,4   0,0   0,0   1,0  16,1   15:02     W
16   3,5  10,5   14:21  -3,3   07:29  14,8   0,0   0,0   1,1  16,1   11:32   WNW
17   6,5  11,6   14:42   3,5   23:41  11,8   0,0   0,0   0,5  11,3   13:02   WNW
18   7,6  14,7   14:38   3,0   07:44  10,7   0,0   0,0   0,0   4,8   13:01     S
19   9,0  14,7   15:19   5,2   03:30   9,3   0,0   0,0   0,6   9,7   12:00   WNW
20  10,1  16,3   14:19   5,3   23:59   8,2   0,0   0,0   0,2   8,0   10:38   WNW
21   8,5  15,7   15:15   1,2   07:20   9,8   0,0   0,0   0,2   9,7   16:39    NW
22   9,2  14,1   14:18   5,1   23:35   9,1   0,0   0,2   0,9   9,7   14:17   WNW
23   6,1  12,2   15:51   2,3   22:52  12,2   0,0   0,2   0,6   8,0   15:09   WNW
24   8,4  20,9   15:17  -0,1   07:10  10,2   0,3   0,0   1,6  12,9   10:02   WNW
25  10,2  22,1   15:31   1,6   06:56   8,6   0,5   0,0   0,3   8,0   12:26     W
26   9,7  20,7   15:28   1,3   07:10   8,9   0,3   0,2   0,8   9,7   14:05     W
27   9,5  19,2   14:17   1,7   05:10   8,8   0,1   0,0   0,5   9,7   13:34   ESE
28   7,1  13,8   14:35  -0,3   23:46  11,2   0,0   0,0   0,9  16,1   13:16   ENE
----------------------------------------------------------------------------------
     6,7  22,1    25    -7,3    15   325,2   1,2   9,2   0,9  24,1     8      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 4,0 on day 10
Days of Rain: 11 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration