NOAA-Style Climate Reports


Report for 2021 Marzo
                   Monthly Climatological Summary for mar 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,8  16,7   14:35  -2,1   06:50  12,5   0,0   0,0   1,0  16,1   12:10   WNW
02   7,9  17,3   14:45  -0,6   03:12  10,3   0,0   0,0   0,3   8,0   08:41    NE
03   7,4  19,0   14:25  -1,1   05:33  10,9   0,0   0,0   0,8  11,3   11:39   WNW
04   8,3  17,5   14:58   0,9   05:49  10,0   0,0   0,0   1,2  14,5   13:42   WNW
05  10,6  18,0   14:36   4,2   01:50   7,7   0,0   0,6   1,4  19,3   12:57   WNW
06   7,2  11,3   15:17  -1,3   23:53  11,1   0,0   2,4   2,0  19,3   11:53     E
07   4,9  13,2   14:16  -2,4   06:59  13,4   0,0   0,0   0,2   9,7   12:25   WNW
08   5,7  13,3   16:10  -1,4   06:16  12,6   0,0   0,0   0,2   6,4   11:32     E
09   6,7  14,1   13:50   1,7   22:07  11,6   0,0   0,0   0,7  11,3   09:46    NE
10   8,2  15,6   14:07   1,9   00:17  10,1   0,0   0,0   1,1  14,5   13:53   WNW
11   8,0  14,6   14:06   0,1   02:13  10,3   0,0   0,0   0,2   6,4   14:47   WNW
12   9,5  15,4   14:34   3,6   23:14   8,8   0,0   0,0   0,6   9,7   13:56   NNE
13   9,1  19,9   14:52   1,8   04:18   9,2   0,1   0,0   0,3   9,7   17:45     E
14   5,8  11,7   10:39   0,1   23:57  12,5   0,0   2,2   1,4  24,1   12:12     W
15   6,9  16,3   14:34  -0,5   03:45  11,4   0,0   0,2   2,3  17,7   13:43   WNW
16   9,6  18,0   14:18   1,1   04:43   8,7   0,0   0,0   3,2  25,7   10:21    NW
17   8,4  17,2   15:36  -1,4   05:54   9,9   0,0   0,0   0,8  14,5   13:06   WNW
18   6,8  13,3   13:18  -0,2   23:00  11,5   0,0   0,0   1,4  19,3   15:48    NE
19   5,2  11,2   15:34  -0,2   23:39  13,1   0,0   0,0   0,6  17,7   12:55    NE
20   4,7  12,9   14:37  -3,7   05:05  13,6   0,0   0,0   1,5  20,9   16:16   NNW
21   4,9  10,8   14:10  -1,1   06:33  13,4   0,0   0,0   1,2  14,5   08:31    NE
22   6,8  17,2   15:15  -3,7   06:22  11,5   0,0   0,0   1,2  17,7   10:21   WNW
23   8,3  16,8   14:47   0,6   07:15  10,0   0,0   0,0   0,3  14,5   12:52    NW
24   8,2  18,6   14:55  -1,6   06:33  10,1   0,0   0,0   0,5   9,7   13:43     W
25   9,7  20,9   14:31  -0,1   06:31   8,8   0,2   0,0   0,4  11,3   17:22   ESE
26  11,7  20,6   13:58   4,8   06:16   6,8   0,2   0,0   0,4   6,4   11:00   ESE
27  12,0  17,1   15:58   7,6   23:04   6,3   0,0   0,0   0,7  11,3   15:51   WNW
28  12,7  21,6   15:26   5,1   04:29   5,8   0,4   0,0   0,6  14,5   13:54     W
29  13,7  23,6   16:02   6,3   07:23   5,5   0,8   0,2   0,3  14,5   15:21     W
30  14,6  25,3   17:07   4,8   06:16   5,4   1,6   0,0   0,1   8,0   14:44   WNW
31  15,4  27,4   16:11   4,8   06:24   5,1   2,2   0,0   0,2   8,0   10:23   WNW
----------------------------------------------------------------------------------
     8,5  27,4    31    -3,7    20   307,9   5,5   5,6   0,9  25,7    16      NW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 2,4 on day 6
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration