NOAA-Style Climate Reports


Report for 2021 Aprile
                   Monthly Climatological Summary for apr 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,3  28,1   15:29   6,1   06:56   4,5   2,5   0,0   1,6  20,9   14:23   WNW
02  16,1  27,2   15:59   6,7   06:44   4,3   2,1   0,0   0,5   9,7   17:08     W
03  13,7  18,1   15:07   9,6   22:47   4,6   0,0   0,0   2,2  16,1   11:17   ESE
04   9,3  16,8   13:19   2,6   07:09   9,0   0,0   0,0   0,7  14,5   14:01   ESE
05   9,3  19,5   15:19   0,2   06:27   9,0   0,1   0,0   0,6  11,3   12:22   SSE
06   6,2   9,8   10:37  -0,9   23:28  12,1   0,0   0,8   1,8  24,1   10:15     E
07   4,8  12,9   17:31  -2,6   05:46  13,5   0,0   0,0   2,5  27,4   18:32   WNW
08   7,3  18,4   15:48  -3,4   04:29  11,0   0,0   0,0   2,7  24,1   14:02   WNW
09   9,3  19,6   15:52  -0,3   07:31   9,0   0,0   0,0   1,2  16,1   13:16     W
10  11,6  19,1   14:45   4,7   06:58   6,7   0,0   0,0   1,1  16,1   13:05     W
11  10,8  12,2   14:10   9,7   07:32   7,5   0,0  15,0   1,5  16,1   18:48   NNE
12  12,3  15,8   14:09  10,1   02:41   6,0   0,0  18,4   0,8   9,7   13:36   ESE
13   8,5  12,3   16:30   6,6   08:11   9,8   0,0   5,2   2,3  24,1   05:03   NNW
14   8,6  15,8   15:05   3,3   06:34   9,7   0,0   0,2   0,7  11,3   17:04     W
15   6,9  13,6   16:59   0,6   06:32  11,4   0,0   0,4   0,7  14,5   10:49   ENE
16   7,7  14,9   17:06  -0,2   06:59  10,6   0,0   0,0   0,7  11,3   11:19     E
17   8,5  15,9   16:29   0,3   06:34   9,8   0,0   0,0   1,3  22,5   13:45     E
18  11,1  16,3   15:47   7,1   00:00   7,2   0,0   0,0   1,0  16,1   10:51     E
19  11,2  18,7   15:14   5,2   06:41   7,1   0,0   0,8   0,7  24,1   15:41    NW
20  12,0  21,3   16:13   3,3   06:30   6,8   0,5   0,0   1,4  16,1   15:49   WNW
21  12,9  22,3   16:31   4,7   06:04   6,0   0,6   0,0   1,0  11,3   09:24     W
22  14,1  20,8   14:44   9,0   05:39   4,5   0,3   0,0   1,0  12,9   09:58   ENE
23  14,3  22,8   15:37   6,5   05:14   4,8   0,8   0,0   0,3  11,3   16:53   ESE
24  14,9  24,2   15:45   5,0   06:10   5,0   1,6   0,0   0,4   8,0   13:22     S
25  16,6  26,1   15:25   7,7   07:02   3,8   2,1   0,0   0,3   8,0   14:32     S
26  14,1  17,8   11:53  11,8   23:54   4,2   0,0   1,8   0,6  11,3   11:02   ESE
27  12,5  17,0   15:34   9,9   23:38   5,8   0,0   3,4   0,3   8,0   11:36    NE
28  14,9  22,1   15:31   9,6   06:13   3,9   0,5   0,0   0,4   8,0   16:08   NNW
29  16,0  20,6   14:09  13,6   03:59   2,6   0,3   5,6   0,3   9,7   18:15   ENE
30  17,6  25,4   15:48  11,8   02:50   2,3   1,6   0,0   0,7  11,3   16:15   ESE
----------------------------------------------------------------------------------
    11,6  28,1     1    -3,4     8   212,5  13,0  51,6   1,0  27,4     7     NNW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 18,4 on day 12
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration