NOAA-Style Climate Reports


Report for 2021 Giugnio
                   Monthly Climatological Summary for giu 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,5  27,6   14:39  10,2   05:21   2,1   3,3   0,0   0,6  11,3   11:17    SE
02  20,8  27,6   14:33  13,8   04:21   1,2   3,7   0,0   1,0   9,7   13:17    SE
03  22,7  31,0   16:29  13,8   05:35   0,9   5,3   0,0   0,6  11,3   13:33   WNW
04  24,5  32,9   17:05  17,1   05:54   0,2   6,4   0,0   0,3   8,0   14:05   ESE
05  24,1  31,3   16:47  16,7   05:43   0,2   6,0   0,0   1,8  16,1   12:56   WNW
06  21,5  29,6   14:54  16,3   17:47   0,2   3,5  41,2   1,2  37,0   17:32    NW
07  20,1  26,2   13:08  16,5   05:38   0,3   2,1   5,8   1,1  12,9   11:21    NW
08  22,7  30,3   14:37  15,9   05:33   0,4   4,9   0,0   0,9  14,5   13:10   NNW
09  24,0  31,4   14:41  17,1   05:24   0,2   5,9   0,0   1,2  11,3   09:19   NNW
10  24,2  30,4   17:55  18,2   05:59   0,0   5,9   0,0   0,8  12,9   13:15   ENE
11  22,8  30,3   15:55  17,3   04:22   0,1   4,6   0,0   0,4   8,0   09:46    NW
12  24,4  32,5   17:10  15,7   05:30   0,4   6,5   0,0   1,2  11,3   11:30   WNW
13  25,3  34,1   15:30  18,3   06:03   0,0   7,0   0,0   1,0   9,7   11:34    NE
14  24,4  29,0   13:04  19,7   05:36   0,0   6,1   0,0   1,4  12,9   12:42     E
15  24,1  31,4   15:52  17,3   05:50   0,1   5,8   0,0   0,7   9,7   13:56     E
16  25,1  32,9   15:44  16,6   04:39   0,2   7,0   0,0   0,4   9,7   12:47     E
17  26,6  35,2   15:20  19,0   06:24   0,0   8,3   0,0   0,6   9,7   17:45   ENE
18  26,8  34,5   16:06  21,6   03:21   0,0   8,5   0,0   0,8  12,9   18:17    NE
19  26,2  32,9   16:33  19,3   05:35   0,0   7,9   0,0   1,6  14,5   12:15     W
20  28,3  35,6   13:42  20,0   04:30   0,0  14,2   0,0   0,3   8,0   04:29     W
21  27,6  36,5   13:02  18,2   23:52   0,0   9,3   0,0   1,2  14,5   09:44     W
22  26,9  35,8   10:47  17,3   01:08   0,1   8,6   0,0   1,8  20,9   11:13     W
23  26,7  34,8   11:02  18,2   01:34   0,0   8,4   4,6   0,7   8,0   08:18   WNW
24  26,6  35,4   11:13  17,9   23:47   0,0   8,3   0,0   1,6  12,9   10:24   WSW
25  26,5  32,7   16:23  17,3   00:37   0,0   6,7   0,0   3,3  17,7   09:23     W
26  26,2  32,8   14:13  18,3   04:01   0,0   7,8   0,0   0,6  16,1   14:02   ENE
27  27,0  35,1   14:23  18,2   05:29   0,0   8,7   0,0   0,4   8,0   15:46     E
28  27,7  34,7   15:46  19,5   02:36   0,0   9,4   0,0   0,8  12,9   15:52     E
29  28,4  36,7   17:07  21,4   23:40   0,0  10,1   0,0   0,8  19,3   19:28     W
30  25,8  33,7   13:48  16,6   05:48   0,2   7,6   0,0   1,0  12,9   17:11   WSW
----------------------------------------------------------------------------------
    24,9  36,7    29    10,2     1     6,8 207,8  51,6   1,0  37,0     6     WNW

Max >=  27,0 29
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 41,2 on day 6
Days of Rain: 3 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration