NOAA-Style Climate Reports


Report for 2021 Settembre
                   Monthly Climatological Summary for set 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,9  30,6   16:12  14,6   07:13   0,7   4,3   0,0   0,2   8,0   12:14     N
02  21,3  29,1   14:40  14,6   03:38   1,0   4,0   0,0   0,5   9,7   15:31     E
03  20,7  28,6   13:31  13,3   04:16   1,2   3,6   0,0   0,3   8,0   10:23   NNW
04  21,2  29,2   15:44  14,6   04:26   1,1   4,0   0,0   0,2   6,4   10:29     N
05  20,9  29,4   15:56  12,7   06:45   1,6   4,2   0,0   1,0  12,9   11:57    NE
06  21,9  30,4   15:44  14,4   01:05   0,9   4,6   0,0   0,6  11,3   09:51    NE
07  21,2  30,3   15:04  13,7   04:23   1,3   4,2   0,0   0,7  12,9   14:11   ENE
08  21,3  29,7   16:12  12,8   03:21   1,1   4,1   0,0   0,7  11,3   13:42   ENE
09  20,7  30,8   15:11  12,0   05:11   1,8   4,2   0,0   0,3   9,7   12:09     N
10  20,9  31,1   16:44  11,9   07:19   1,6   4,2   0,0   0,3   8,0   18:35   ENE
11  21,8  31,6   15:32  14,1   06:40   0,9   4,4   0,0   0,2   9,7   17:11    NE
12  21,6  31,7   15:12  12,9   06:33   1,5   4,8   0,0   0,5  14,5   12:41     N
13  22,3  34,0   17:04  12,4   06:40   1,5   5,5   0,0   0,4   9,7   12:43   WNW
14  23,0  33,4   16:18  14,3   06:50   0,7   5,5   0,0   0,2   8,0   14:57     W
15  23,3  32,2   16:55  16,1   06:36   0,3   5,3   0,0   0,1   8,0   14:52     W
16  21,2  24,7   15:27  19,1   04:39   0,0   2,9   3,6   0,0   4,8   12:26   WNW
17  22,1  28,9   15:16  18,7   04:02   0,0   3,8   1,6   0,5  11,3   13:48   WNW
18  21,6  28,1   15:23  16,9   05:43   0,2   3,6   0,2   0,6  11,3   13:00   ENE
19  20,5  25,0   16:39  15,4   23:51   0,3   2,5   0,2   0,6  14,5   01:26   NNE
20  18,9  26,6   15:10  12,5   04:52   1,8   2,4   0,2   0,9  14,5   16:14   ENE
21  18,3  25,1   14:59  13,5   23:58   1,7   1,7   8,0   0,8  14,5   00:13     N
22  17,3  23,7   15:21  11,6   02:18   2,5   1,5   0,0   0,1   6,4   09:50    NE
23  18,0  26,2   14:56  11,9   02:56   2,4   2,1   0,0   0,1  14,5   17:05     W
24  18,3  27,9   15:10  10,2   06:49   2,7   2,7   0,0   0,5  11,3   14:06   WNW
25  20,4  27,9   15:37  14,6   06:31   1,1   3,1   0,0   0,2   8,0   15:56     E
26  19,9  25,4   12:41  17,9   02:12   0,0   1,6  24,4   1,0  20,9   18:47    NW
27  18,1  21,7   17:02  15,4   23:37   0,7   0,5   0,0   1,1  11,3   14:35   WNW
28  19,3  28,7   16:42  13,6   07:31   1,6   2,6   0,2   0,2   8,0   14:07   WNW
29  20,4  29,5   15:00  14,6   04:27   1,1   3,1   0,0   0,0   4,8   11:51     E
30  19,7  25,4   16:03  16,1   23:11   0,6   2,0   0,0   1,2  12,9   02:33   ENE
----------------------------------------------------------------------------------
    20,6  34,0    13    10,2    24    33,9 103,0  38,4   0,5  20,9    26     NNE

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 24,4 on day 26
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration