NOAA-Style Climate Reports


Report for 2021 Novembre
                   Monthly Climatological Summary for nov 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,2  15,1   18:35  11,2   07:54   6,1   0,0  25,4   2,8  27,4   22:14     W
02  12,0  19,7   14:06   7,8   07:38   6,3   0,0   0,2   1,6  16,1   00:20     W
03  12,5  16,6   13:55   9,2   01:10   5,8   0,0   2,0   0,7   9,7   10:17   ENE
04  11,9  15,7   14:02   6,6   23:45   6,4   0,0   1,2   1,9  17,7   03:57     W
05   9,0  15,0   13:22   4,3   05:59   9,3   0,0   0,2   1,0   9,7   12:04   WNW
06  10,7  15,4   13:50   7,7   23:57   7,6   0,0   0,0   1,8  16,1   09:15     N
07   9,7  12,8   14:32   6,6   22:17   8,6   0,0   0,0   1,1   9,7   02:20     W
08   9,8  12,1   14:10   6,2   01:05   8,4   0,0   0,0   1,5  19,3   12:58     N
09  11,1  14,4   14:32   7,9   01:49   7,2   0,0   0,0   1,6  16,1   11:25   NNW
10  11,5  14,3   13:22   9,0   22:13   6,8   0,0   0,0   1,8  12,9   11:06   WNW
11  11,0  16,0   12:50   7,6   07:28   7,3   0,0   0,0   1,6  12,9   12:22     W
12   9,7  15,7   14:26   6,4   02:35   8,6   0,0   0,0   0,1   8,0   09:23   WNW
13   9,4  11,9   14:52   5,4   01:45   8,9   0,0   2,0   0,4   8,0   09:07     W
14  12,7  15,8   13:00  11,3   00:00   5,6   0,0   4,4   1,2  12,9   13:30    NE
15  11,8  14,0   12:31   9,1   23:17   6,5   0,0   2,0   2,6  17,7   11:48     N
16   9,9  10,4   13:49   9,5   20:55   5,7   0,0   3,8   1,8  11,3   22:03   WNW
17  10,7  12,7   14:03   9,3   06:13   7,6   0,0   1,6   3,4  14,5   13:22     W
18  10,5  15,0   14:40   7,1   23:58   7,8   0,0   0,0   0,7   8,0   06:21   WNW
19   9,8  12,1   14:25   6,7   00:54   8,5   0,0   0,2   3,0  12,9   10:48     W
20   9,7  10,8   12:55   8,1   23:53   8,6   0,0   0,0   1,9  11,3   06:02     W
21   6,9   8,1   00:02   5,9   08:49  11,4   0,0   0,0   0,7   9,7   04:42     W
22   9,7  11,4   13:12   7,3   00:58   8,6   0,0   1,4   1,2   9,7   00:46   NNW
23  10,2  13,2   12:46   5,8   23:58   8,1   0,0   0,0   1,8  16,1   10:12   ENE
24   5,7  10,9   14:21   1,3   21:47  12,6   0,0   0,0   0,6   9,7   05:02   NNW
25   5,8   6,9   15:50   3,4   00:00  12,5   0,0   1,4   2,8  17,7   19:47    NW
26   6,9  10,5   13:57   4,7   21:18  11,3   0,0   2,8   3,0  19,3   11:30     W
27   8,6  12,8   14:51   4,9   08:15   9,7   0,0   2,0   0,4  17,7   18:04   WNW
28   6,9  10,9   12:11   2,4   23:38  11,4   0,0   0,4   0,9  20,9   12:23     W
29   3,5   8,7   13:03  -1,2   23:54  14,8   0,0   0,2   2,5  16,1   11:52   WNW
30   2,4   8,4   14:52  -2,7   07:16  15,9   0,0   0,0   1,7  22,5   13:41     W
----------------------------------------------------------------------------------
     9,4  19,7     2    -2,7    30   263,9   0,0  51,2   1,6  27,4     1     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 25,4 on day 1
Days of Rain: 17 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration