NOAA-Style Climate Reports


Report for 2021 Dicembre
                   Monthly Climatological Summary for dic 2021

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 15"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,3   8,7   13:55  -0,4   04:57  14,0   0,0   0,2   0,4   8,0   11:33   NNE
02   6,0   7,2   13:51   5,1   04:34  12,3   0,0   7,6   1,1   8,0   02:32   WNW
03   6,0   9,2   14:55   1,7   23:19  12,3   0,0   3,6   1,5  11,3   04:28   WNW
04   3,5   6,9   15:10  -0,9   07:43  14,8   0,0   1,0   0,2   8,0   21:54   NNW
05   4,5   7,5   14:28   2,1   23:38  13,8   0,0   3,4   2,4  17,7   13:01     W
06   3,6   9,9   13:42  -1,0   23:14  14,6   0,0   0,2   2,8  14,5   14:37   WNW
07   0,9   6,8   14:42  -2,9   06:25  17,4   0,0   0,2   0,7  11,3   12:35   WNW
08   2,9   4,9   11:53  -2,2   00:08  15,4   0,0   8,2   2,5  20,9   15:19     N
09   3,5   4,8   14:44   1,3   07:31  14,8   0,0   1,4   4,9  17,7   02:23   WNW
10   2,9   5,8   14:43  -1,2   07:27  15,4   0,0   0,6   0,3  11,3   23:25    NW
11   3,2   8,9   14:40  -0,5   23:30  15,1   0,0   0,0   2,9  16,1   03:32   WNW
12   0,9   6,7   15:07  -3,3   07:29  17,4   0,0   0,2   0,7   9,7   10:40     W
13   2,1   8,8   14:39  -2,1   07:21  16,2   0,0   0,0   0,0   4,8   13:29     W
14   1,8   8,1   14:20  -2,4   07:54  16,5   0,0   0,2   0,3   9,7   12:04     W
15   2,0   9,0   15:07  -1,9   02:54  16,3   0,0   0,2   0,2   4,8   11:23   WNW
16  -0,1   3,9   14:36  -2,5   07:52  18,4   0,0   0,2   0,5   8,0   08:23     W
17   1,4   4,4   15:46  -1,4   00:01  16,9   0,0   0,2   2,8  17,7   12:16     W
18   1,2   3,2   15:40  -1,5   07:55  17,0   0,0   0,2   1,5  11,3   20:15     W
19   1,0   2,3   21:31  -0,1   07:21  17,1   0,0   0,2   3,9  14,5   13:34     W
20   1,8   6,3   15:39  -2,3   04:19  16,5   0,0   0,2   0,6   9,7   11:44   NNW
21   5,1   7,8   13:56   2,4   08:28  13,2   0,0   0,0   0,4   9,7   13:18    NW
22   3,4   7,9   14:38  -1,1   23:00  14,9   0,0   0,0   0,7   9,7   11:35    NW
23   1,6   3,7   15:19  -1,6   06:09  16,7   0,0   0,0   1,2   9,7   13:32     W
24   3,6   4,9   15:18   2,6   00:00  14,7   0,0   0,0   0,2   6,4   20:01   WNW
25   4,8   6,3   13:10   3,6   02:08  13,5   0,0  10,6   0,6   6,4   19:50   WNW
26   4,8   5,6   14:24   3,7   07:44  13,5   0,0   0,2   1,4  11,3   02:07     W
27   6,5   8,5   15:01   5,1   06:20  11,8   0,0   1,2   0,3   6,4   08:25   WNW
28   7,0   8,6   14:58   5,4   01:49  11,3   0,0   0,2   1,0   8,0   06:28     W
29   6,3   7,1   16:16   5,3   23:54  12,0   0,0   0,0   1,3  14,5   03:28   WNW
30   4,7   5,8   14:49   3,1   01:47  13,5   0,0   0,0   2,9  12,9   09:48   WNW
31   3,1   4,1   14:26   1,9   08:13  15,2   0,0   0,2   2,5   9,7   01:25   WNW
----------------------------------------------------------------------------------
     3,4   9,9     6    -3,3    12   462,5   0,0  40,4   1,4  20,9     8     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 18
Min <= -18,0  0
Max Rain: 10,6 on day 25
Days of Rain: 23 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration