NOAA-Style Climate Reports


Report for 2022 Gennaio
                   Monthly Climatological Summary for gen 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,1   3,6   15:12   1,1   22:54  16,2   0,0   0,4   1,0   9,7   13:45   WNW
02   1,7   4,1   15:47  -0,3   05:15  16,6   0,0   0,2   0,9  11,3   05:08   WNW
03   4,3   6,3   15:27   1,9   00:00  14,0   0,0   0,2   0,1   4,8   09:50    NW
04   6,2   8,2   14:28   4,7   08:39  12,1   0,0   0,0   0,2   6,4   08:31   WNW
05   8,2  14,8   12:29   3,4   23:58  10,1   0,0  13,8   2,6  25,7   19:41    NW
06   4,2   8,3   14:38   1,3   21:16  14,1   0,0   9,8   3,3  20,9   01:14    NW
07   2,1   6,2   13:43  -1,2   22:12  16,2   0,0   0,0   0,5  14,5   11:47     N
08  -0,6   4,1   14:29  -4,4   08:26  18,9   0,0   0,0   0,4   9,7   14:11     W
09   0,3   2,2   15:31  -1,9   03:04  18,0   0,0   1,6   2,2  17,7   11:53   WNW
10   1,9   5,9   13:55  -1,9   23:09  16,4   0,0   0,0   2,4  14,5   00:22   WNW
11   1,5   9,0   14:39  -4,1   07:27  16,8   0,0   0,2   1,0  11,3   12:34   WNW
12   1,6   7,7   13:30  -2,8   05:11  16,7   0,0   0,0   2,0  17,7   11:09   WNW
13  -0,5   6,5   14:39  -5,3   06:58  18,8   0,0   0,0   0,6   8,0   14:44   WNW
14   2,0   9,1   14:31  -2,3   02:45  16,3   0,0   0,0   1,9  14,5   11:09     W
15   1,6   9,6   14:51  -3,3   07:43  16,7   0,0   0,2   0,2   4,8   11:37    NW
16   1,7   9,4   14:58  -3,1   05:10  16,6   0,0   0,2   0,6   9,7   12:13     W
17   2,0   9,6   15:39  -3,8   07:25  16,3   0,0   0,2   0,6   9,7   13:16     W
18   3,9  11,8   15:13  -1,6   07:59  14,4   0,0   0,0   0,3   8,0   04:07   NNW
19   2,2   5,9   13:36  -0,9   20:57  16,1   0,0   0,4   0,5   8,0   11:54   WNW
20   3,6   4,8   12:09   1,9   00:00  14,7   0,0   0,6   1,2  11,3   14:36   WNW
21   3,0   8,7   14:09  -2,8   23:32  15,3   0,0   0,0   1,0  11,3   09:07    NW
22   0,9   7,9   14:20  -3,3   01:21  17,4   0,0   0,2   3,6  27,4   14:33   WNW
23   1,8   8,8   14:28  -2,8   01:04  16,5   0,0   0,0   0,3   8,0   23:58   WNW
24   1,9   6,1   15:37  -1,6   05:30  16,4   0,0   0,2   0,7   9,7   00:15   WNW
25   3,4   6,4   13:48   0,3   19:12  14,9   0,0   0,0   2,8  17,7   13:10   WNW
26   3,5   5,5   15:12   1,6   06:55  14,7   0,0   0,0   2,2  16,1   01:23   WNW
27   4,0   5,6   15:48   3,3   05:59  14,3   0,0   0,0   1,5  12,9   01:02   WNW
28   3,1   7,3   14:01  -1,8   23:48  15,2   0,0   0,0   2,8  19,3   13:59   WNW
29   0,3   7,4   15:43  -4,5   06:40  18,0   0,0   0,2   0,3   6,4   00:00     W
30   2,0   9,4   15:18  -2,7   06:47  16,3   0,0   0,2   0,0   6,4   13:02     W
31   1,3   8,1   15:24  -3,3   02:54  17,0   0,0   0,0   0,8  17,7   23:07    NW
----------------------------------------------------------------------------------
     2,4  14,8     5    -5,3    13   492,0   0,0  28,6   1,2  27,4    22     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 22
Min <= -18,0  0
Max Rain: 13,8 on day 5
Days of Rain: 16 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration