NOAA-Style Climate Reports


Report for 2022 Marzo
                   Monthly Climatological Summary for mar 2022

Name: Meteo Arquà Polesine   City: Arquà Polesine (RO)   State: Italia
Elevation: 8 m  Lat: N 45° 00' 16"   Lon: E 011° 44' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,3  11,8   14:39  -3,6   07:24  14,0   0,0   0,0   1,6  17,7   12:56   WNW
02   4,6  14,4   15:41  -4,2   05:56  13,7   0,0   0,0   1,2  12,9   12:14     W
03   7,1  15,2   14:25   1,2   07:08  11,2   0,0   0,0   0,5  12,9   13:58   WNW
04   7,4  14,1   13:59   1,4   23:59  10,9   0,0   0,0   0,7  12,9   11:51     E
05   5,7  10,4   15:32   1,4   00:00  12,6   0,0   0,0   1,9  22,5   12:04     E
06   4,4  10,5   14:35  -0,6   01:22  13,9   0,0   0,0   1,7  24,1   10:14   ENE
07   5,1  12,8   14:33  -0,2   23:53  13,2   0,0   0,0   0,6  12,9   12:53   NNW
08   4,9  12,2   14:52  -1,2   23:04  13,4   0,0   0,0   0,4  14,5   11:45   NNE
09   4,2  14,2   15:38  -4,0   06:05  14,1   0,0   0,0   2,0  16,1   11:28   WNW
10   5,6  16,6   14:38  -4,3   05:59  12,7   0,0   0,0   0,6  11,3   13:04   WNW
11   6,9  14,4   14:31   2,1   23:53  11,3   0,0   0,0   0,9  11,3   10:51   ESE
12   4,7  11,8   14:35  -0,7   23:45  13,6   0,0   0,0   0,9  12,9   08:26    NE
13   4,1  11,8   15:38  -4,9   06:14  14,2   0,0   0,0   0,3   9,7   11:29     E
14   8,9  16,2   14:00   4,2   01:20   9,4   0,0   0,0   1,1  14,5   14:14    NW
15   9,0  16,4   15:17   2,2   02:48   9,3   0,0   0,0   0,2   8,0   17:01   NNW
16  10,7  17,4   14:56   4,7   00:00   7,6   0,0   0,0   1,1  14,5   13:15   WNW
17  11,1  16,3   15:51   6,2   23:50   7,2   0,0   0,0   0,6  11,3   06:01    NE
18  10,0  14,3   11:56   5,6   21:08   8,3   0,0   0,0   0,6  16,1   08:54     E
19   8,3  16,2   14:20   0,6   23:48  10,0   0,0   0,0   0,6  11,3   09:05     E
20   7,8  14,8   14:53   0,8   00:00  10,5   0,0   0,0   1,4  16,1   14:07    NE
21   7,2  15,8   14:45   0,4   23:58  11,1   0,0   0,0   0,6  12,9   13:57   NNE
22   7,9  17,4   15:24  -1,0   02:35  10,4   0,0   0,0   0,4  11,3   12:55   ENE
23   8,7  21,4   16:07  -2,9   06:14   9,9   0,3   0,0   1,2  14,5   10:41   WNW
24  11,2  23,6   15:43   0,3   06:23   8,1   0,9   0,0   1,2  12,9   10:28     W
25  11,1  23,8   14:33   1,0   06:42   8,0   0,8   0,0   0,3   8,0   11:51   WNW
26  12,0  24,4   15:50   1,2   06:17   7,3   1,0   0,0   0,2   9,7   14:27   WNW
27  10,8  21,4   15:53   1,9   07:33   7,5   0,4   0,0   0,1   6,4   13:52     E
28  10,5  23,4   15:54   1,5   06:15   8,5   0,6   0,0   0,3   9,7   17:14    SE
29  12,4  19,2   15:33   7,8   01:01   6,0   0,0   0,0   0,8  12,9   11:55    NE
30  11,5  14,8   13:50   8,3   05:15   6,8   0,0   0,0   0,6   9,7   01:13   ENE
31  10,7  13,8   17:12   8,8   23:58   7,6   0,0  26,2   1,5  12,9   17:08    NW
----------------------------------------------------------------------------------
     8,0  24,4    26    -4,9    13   322,3   4,0  26,2   0,8  24,1     6       N

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 26,2 on day 31
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration